"walaupun jauh dari rumah saya tetap setia servis komputer atau beli barang di sentra comp ..
suksesssssssssss selaluuuuuu..."
Dilly
Isi Testimonial
Lihat Testimonial
Showing item 1 - 50 of 63.
Page 1 of 2 | 1 | 2 | > |
![]() | HDD Caddy 12.7mm | Rp 60,000 |
![]() | HDD Caddy 9.5mm | Rp 60,000 |
![]() | ![]() ORICO M2SRA SSD M.2 Heat Sink (Silver) | Rp 90,000 |
![]() | ![]() ORICO M95SS-SV 9.5mm HDD Caddy | Rp 110,000 |
![]() | ![]() ORICO L127SS 12.7mm HDD Caddy | Rp 150,000 |
![]() | ![]() Apacer AS350 PANTHER 2.5" SATA SSD 128GB Product Code: AP128GAS350-1 | Rp 260,000 |
![]() | ![]() MSI SPATIUM S270 SATA 2.5" SSD 120GB 2.5" SATA3 6Gbps (compatible with SATA2 3Gbps / SATA1 1.5Gbps), Phison S11 Controller, 3D NAND Flash Memory, 7mm height, read speed up to 500MB/s, write speed up to 360MB/s | Rp 280,000 |
![]() | ![]() Kingston A400 2.5" SSD 120GB Product Code: SA400S37/120G | Rp 320,000 |
![]() | ![]() Adata Ultimate SU650 SSD 240GB 2.5" SATA3, 7mm height, read speed up to 520 MB/s, write speed up to 450 MB/s | Rp 340,000 |
![]() | ![]() Crucial BX500 2.5" SATA SSD 240GB Product Code: CT240BX500SSD1 2.5" SATA3, 7mm height, read speed up to 540 MB/s, write speed up to 500 MB/s | Rp 350,000 |
![]() | ![]() MSI SPATIUM M370 NVMe M.2 SSD 128GB | Rp 410,000 |
![]() | ![]() Transcend 110S M.2 2280 PCIe NVMe SSD 128GB Product Code: TS128GMTE110S M.2 NVMe PCIe Gen3 x4, 3D NAND Flash, read speed up to 1500 MB/s, write speed up to 400 MB/s | Rp 420,000 |
![]() | ![]() MSI SPATIUM S270 SATA 2.5" SSD 240GB 2.5" SATA3 6Gbps (compatible with SATA2 3Gbps / SATA1 1.5Gbps), Phison S11 Controller, 3D NAND Flash Memory, 7mm height, read speed up to 500MB/s, write speed up to 400MB/s | Rp 450,000 |
![]() | ![]() Apacer AS350 PANTHER 2.5” SATA SSD 256GB Product Code: AP256GAS350-1 | Rp 460,000 |
![]() | ![]() Samsung 870 EVO SATA 2.5" SSD 250GB Product Code: MZ-77E250BW | Rp 515,000 |
![]() | ![]() Transcend 110S M.2 2280 PCIe NVMe SSD 256GB Product Code: TS256GMTE110S M.2 NVMe PCIe Gen3 x4, 3D NAND Flash, read speed up to 1600 MB/s, write speed up to 800 MB/s | Rp 520,000 |
![]() | ![]() Kingston A400 2.5" SSD 240GB Product Code: SA400S37/240G 2.5" SATA3, 7mm height, 3D NAND Flash, read speed up to 500 MB/s, write speed up to 350 MB/s | Rp 540,000 |
![]() | ![]() Kingston A400 M.2 SATA SSD 240GB Product Code: SA400M8/240G 500MB/s read, 350MB/s write | Rp 540,000 |
![]() | ![]() Kingston NV2 PCIe 4.0 NVMe SSD 250GB Product Code: SNV2S/250G | Rp 540,000 |
![]() | ![]() Crucial BX500 2.5" SATA SSD 480GB Product Code: CT480BX500SSD1 2.5" SATA3, 7mm height, read speed up to 540 MB/s, write speed up to 500 MB/s | Rp 550,000 |
![]() | ![]() Adata SU750 2.5" SATA SSD 256GB | Rp 570,000 |
![]() | ![]() Crucial P3 PCIe M.2 2280 NVMe SSD 500GB Product Code: CT500P3SSD8 | Rp 600,000 |
![]() | ![]() Transcend 110S M.2 2280 PCIe NVMe SSD 512GB Product Code: TS512GMTE110S M.2 NVMe PCIe Gen3 x4, 3D NAND Flash, read speed up to 1700 MB/s, write speed up to 900 MB/s | Rp 600,000 |
![]() | ![]() XPG SX6000 Lite PCIe Gen3x4 M.2 2280 NVMe SSD 512GB Product Code: ASX6000LNP-512GT-C | Rp 630,000 |
![]() | ![]() MSI SPATIUM M371 NVMe M.2 SSD 500GB M.2 2280 NVMe PCIe Gen3 x4 (compatible with PCIe Gen2 / Gen1), 3D NAND Flash Memory, read speed up to 1900MB/s, write speed up to 1000MB/s, 80 x 22 x 2.15mm dimension | Rp 650,000 |
![]() | ![]() MSI SPATIUM M390 NVMe M.2 SSD 250GB M.2 2280 NVMe PCIe Gen3 x4 (compatible with PCIe Gen2 / Gen1), Phison E15T Controller, 3D NAND Flash Memory, read speed up to 3300MB/s, write speed up to 1200MB/s, 80 x 22 x 2.15mm dimension | Rp 660,000 |
![]() | ![]() Transcend 830S M.2 SATA SSD 256GB M.2 2280 SATA3, 3D NAND Flash, read speed up to 530 MB/s, write speed up to 400 MB/s | Rp 690,000 |
![]() | ![]() Kingston A2000 M.2 2280 PCIe NVMe SSD 250GB M.2 NVMe PCIe Gen3 x4, 3D NAND Flash, read speed up to 2000 MB/s, write speed up to 1100 MB/s | Rp 720,000 |
![]() | ![]() Kingston KC600 SSD 256GB Product Code: SKC600/256G | Rp 730,000 |
![]() | ![]() Kingston NV2 PCIe 4.0 NVMe SSD 500GB Product Code: SNV2S/500G | Rp 750,000 |
![]() | ![]() Apacer AS350 PANTHER 2.5" SATA SSD 512GB Product Code: AP512GAS350-1 | Rp 790,000 |
![]() | ![]() Kingston KC2500 M.2 NVMe PCIe SSD 250GB | Rp 800,000 |
![]() | ![]() Colorful CN500 M.2 SATA SSD 480GB | Rp 860,000 |
![]() | ![]() Samsung 980 M.2 PCIe 3.0 NVMe SSD 250GB Product Code: MZ-V8V250BW | Rp 890,000 |
![]() | ![]() Samsung 980 M.2 PCIe 3.0 NVMe SSD 500GB Product Code: MZ-V8V500BW | Rp 900,000 |
![]() | ![]() Kingston A400 M.2 SATA SSD 480GB Product Code: SA400M8/480G 500MB/s read, 450MB/s write | Rp 920,000 |
![]() | ![]() Kingston A400 2.5" SSD 480GB Product Code: SA400S37/480G | Rp 924,000 |
![]() | ![]() Transcend 220S M.2 2280 PCIe NVMe SSD 256GB | Rp 930,000 |
![]() | ![]() Kingston NV1 M.2 2280 PCIe NVMe SSD 500GB Product Code: SNVS/500G M.2 NVMe PCIe Gen3 x4, read speed up to 2100 MB/s, write speed up to 1700 MB/s | Rp 935,000 |
![]() | ![]() Samsung 870 EVO SATA 2.5" SSD 500GB Product Code: MZ-77E500BW | Rp 950,000 |
![]() | ![]() Colorful CN600 M.2 NVMe SSD 512GB | Rp 970,000 |
![]() | ![]() Samsung 860 EVO M.2 SATA SSD 250GB Product Code: MZ-N6E250BW | Rp 1,030,000 |
![]() | ![]() MSI SPATIUM M371 NVMe M.2 SSD 1TB M.2 2280 NVMe PCIe Gen3 x4 (compatible with PCIe Gen2 / Gen1), 3D NAND Flash Memory, read speed up to 2000MB/s, write speed up to 1600MB/s, 80 x 22 x 2.15mm dimension | Rp 1,050,000 |
![]() | ![]() Kingston KC600 SSD 512GB Product Code: SKC600/512G | Rp 1,240,000 |
![]() | ![]() Samsung 980 PRO M.2 PCIe 4.0 NVMe SSD 250GB | Rp 1,250,000 |
![]() | ![]() Kingston NV2 PCIe 4.0 NVMe SSD 1TB Product Code: SNV2S/1000G | Rp 1,254,000 |
![]() | ![]() Samsung 870 QVO SATA 2.5" SSD 1TB Product Code: MZ-77Q1T0BW 2.5" SATA | Rp 1,275,000 |
![]() | ![]() Western Digital WD Green SN350 M.2 NVMe SSD 1TB Product Code: WDS100T3G0C | Rp 1,375,000 |
![]() | ![]() Kingston NV1 M.2 2280 PCIe NVMe SSD 1TB Product Code: SNVS/1000G M.2 NVMe PCIe Gen3 x4, read speed up to 2100 MB/s, write speed up to 1700 MB/s | Rp 1,470,000 |
![]() | ![]() Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD 500GB Product Code: SFYRS/500G up to 7300MB/s Read, up to 3900MB/s Write | Rp 1,500,000 |
Page 1 of 2 | 1 | 2 | > |
![]() |
facebook.com/sentracomputer Sentra Computer |
![]() |
twitter.com/sentracomputer Sentra Computer |
![]() |
instagram.com/sentracomputer Sentra Computer |
![]() |
tokopedia.com/sentra-computer Sentra Computer, Lampung |