"Thank you sentraa..."
Raven Alberic
Isi Testimonial
Lihat Testimonial
Internal SSDs
Showing item 1 - 50 of 53.
Page 1 of 2 | 1 | 2 | > |
![]() | HDD Caddy 12.7mm | Rp 60,000 |
![]() | HDD Caddy 9.5mm | Sorry, out of stock |
![]() | ![]() Orico M2SRA SSD M.2 Heat Sink (Silver) | Rp 90,000 |
![]() | ![]() HDD Caddy Orico M95SS-SV 9.5mm | Rp 110,000 |
![]() | ![]() HDD Caddy Orico L127SS 12.7mm | Rp 130,000 |
![]() | ![]() HDD Caddy Orico L95SS 9.5mm | Rp 130,000 |
![]() | ![]() Colorful SSD SL300 120GB 2.5" SATA3, 7mm height, read speed up to 500 MB/s, write speed up to 400 MB/s | Rp 360,000 |
![]() | ![]() Transcend SSD M.2 SATA 820S 120GB M.2 2280 SATA3, 3D NAND Flash, read speed up to 500 MB/s, write speed up to 350 MB/s | Rp 360,000 |
![]() | ![]() Apacer SSD AS340 PANTHER 120GB | Rp 379,000 |
![]() | ![]() Adata SSD Ultimate SU650 120GB 2.5" SATA3, 7mm height, read speed up to 520 MB/s, write speed up to 450 MB/s | Rp 400,000 |
![]() | ![]() Apacer SSD AS350 PANTHER 128GB | Rp 400,000 |
![]() | ![]() GIGABYTE SSD 120GB 2.5" SATA3, 7mm height, read speed 350MB/s (up to 500 MB/s), write speed 280MB/s (up to 380 MB/s) | Rp 400,000 |
![]() | ![]() Transcend SSD 220S 120GB 2.5" SATA3, 7mm height, read speed up to 500 MB/s, write speed up to 300 MB/s | Rp 410,000 |
![]() | ![]() Transcend SSD M.2 SATA 830S 128GB M.2 2280 SATA3, 3D NAND Flash, read speed up to 560 MB/s, write speed up to 380 MB/s | Rp 470,000 |
![]() | ![]() Kingston SSD A400 120GB | Rp 480,000 |
![]() | ![]() Transcend SSD M.2 2280 PCIe NVMe 110S 128GB M.2 NVMe PCIe Gen3 x4, 3D NAND Flash, read speed up to 1500 MB/s, write speed up to 400 MB/s | Rp 480,000 |
![]() | Ace Power SSD A1 256GB 2.5" SATA3, 7mm height, read speed up to 550 MB/s, write speed up to 450 MB/s | Rp 550,000 |
![]() | ![]() Western Digital WD Green SATA SSD 120GB 2.5" Form Factor , 7mm height, SATA3 6Gb/s, read speed up to 545 MB/s, SLC (single-level cell) caching technology | Rp 550,000 |
![]() | ![]() Adata SSD Ultimate SU650 240GB | Rp 590,000 |
![]() | ![]() Kingston SSD A400 240GB 2.5" SATA3, 7mm height, 3D NAND Flash, read speed up to 500 MB/s, write speed up to 350 MB/s | Rp 610,000 |
![]() | ![]() Western Digital WD Green SATA SSD 240GB 2.5" Form Factor , 7mm height, SATA3 6Gb/s, read speed up to 545 MB/s, SLC (single-level cell) caching technology | Rp 620,000 |
![]() | ![]() Transcend SSD M.2 SATA 830S 256GB M.2 2280 SATA3, 3D NAND Flash, read speed up to 530 MB/s, write speed up to 400 MB/s | Rp 635,000 |
![]() | ![]() Transcend SSD M.2 SATA 820S 240GB M.2 2280 SATA3, 3D NAND Flash, read speed up to 500 MB/s, write speed up to 430 MB/s | Rp 650,000 |
![]() | ![]() Transcend SSD M.2 2280 PCIe NVMe 110S 256GB M.2 NVMe PCIe Gen3 x4, 3D NAND Flash, read speed up to 1600 MB/s, write speed up to 800 MB/s | Rp 660,000 |
![]() | ![]() Transcend SSD 230S 256GB | Rp 680,000 |
![]() | ![]() Samsung SSD 870 EVO 250GB | Rp 700,000 |
![]() | ![]() Kingston SSD M.2 2280 PCIe NVMe A2000 250GB M.2 NVMe PCIe Gen3 x4, 3D NAND Flash, read speed up to 2000 MB/s, write speed up to 1100 MB/s | Rp 790,000 |
![]() | ![]() Transcend SSD M.2 2280 PCIe NVMe 220S 256GB | Rp 815,000 |
![]() | ![]() Crucial SSD M.2 SATA MX500 250GB M.2 2280 SATA3, read speed up to 560 MB/s, write speed up to 510 MB/s | Rp 850,000 |
![]() | ![]() Apacer SSD M.2 SATA AST280 480GB M.2 2280 SATA3, 3D TLC NAND Flash, read speed up to 520 MB/s, write speed up to 495 MB/s | Rp 888,000 |
![]() | ![]() Transcend SSD 220Q 500GB 2.5" SATA3, 7mm height, read speed up to 550 MB/s, write speed up to 500 MB/s | Rp 905,000 |
![]() | ![]() Apacer SSD AS350 PANTHER 512GB | Rp 919,000 |
![]() | ![]() Apacer SSD AS340 PANTHER 480GB | Rp 930,000 |
![]() | ![]() Samsung M.2 SATA SSD 860 EVO 250GB | Rp 931,000 |
![]() | ![]() Transcend SSD M.2 2280 PCIe NVMe 110S 512GB M.2 NVMe PCIe Gen3 x4, 3D NAND Flash, read speed up to 1700 MB/s, write speed up to 900 MB/s | Rp 1,070,000 |
![]() | ![]() Samsung M.2 SATA SSD 860 EVO 500GB | Rp 1,080,000 |
![]() | ![]() Transcend SSD M.2 SATA 830S 512GB M.2 2280 SATA3, 3D NAND Flash, read speed up to 560 MB/s, write speed up to 500 MB/s | Rp 1,085,000 |
![]() | ![]() Samsung SSD 870 EVO 500GB | Rp 1,090,000 |
![]() | ![]() Transcend SSD 230S 512GB 2.5" SATA3, 7mm height, read speed up to 560 MB/s, write speed up to 500 MB/s | Rp 1,130,000 |
![]() | ![]() Kingston SSD M.2 2280 PCIe NVMe A2000 500GB M.2 NVMe PCIe Gen3 x4, 3D NAND Flash, read speed up to 2200 MB/s, write speed up to 2000 MB/s | Rp 1,260,000 |
![]() | ![]() Samsung M.2 PCIe SSD 980 PRO NVMe 250GB | Rp 1,349,000 |
![]() | ![]() Transcend SSD M.2 2280 PCIe NVMe 220S 512GB M.2 NVMe PCIe Gen3 x4, 3D NAND Flash, read speed up to 3300 MB/s, write speed up to 2100 MB/s | Rp 1,470,000 |
![]() | ![]() Apacer SSD AS340 PANTHER 960GB | Rp 1,598,000 |
![]() | ![]() Apacer SSD AS350 PANTHER 1TB | Rp 1,620,000 |
![]() | ![]() Transcend SSD 220Q 1TB | Rp 1,640,000 |
![]() | ![]() Samsung SSD 870 QVO 1TB 2.5" SATA | Sorry, out of stock |
![]() | ![]() Transcend SSD M.2 2280 PCIe NVMe 110S 1TB M.2 NVMe PCIe Gen3 x4, 3D NAND Flash, read speed up to 1700 MB/s, write speed up to 1400 MB/s | Rp 1,960,000 |
![]() | ![]() Transcend SSD M.2 SATA 830S 1TB M.2 2280 SATA3, 3D NAND Flash, read speed up to 560 MB/s, write speed up to 500 MB/s | Rp 2,045,000 |
![]() | ![]() Samsung M.2 PCIe SSD 970 EVO Plus NVMe 500GB | Rp 2,154,000 |
![]() | ![]() Kingston SSD M.2 2280 PCIe NVMe A2000 1TB M.2 NVMe PCIe Gen3 x4, 3D NAND Flash, read speed up to 2200 MB/s, write speed up to 2000 MB/s | Rp 2,220,000 |
Page 1 of 2 | 1 | 2 | > |
![]() |
facebook.com/sentracomputer Sentra Computer |
![]() |
twitter.com/sentracomputer Sentra Computer |
![]() |
instagram.com/sentracomputer Sentra Computer |
![]() |
tokopedia.com/sentra-computer Sentra Computer, Lampung |