 |  GIGABYTE H610M K DDR4 Intel LGA1700, Intel H610, 2 * DDR4 (up to 64GB), Micro-ATX (22.6 x 18.5cm) | Rp 1,120,000 |
 |  ASRock H610M-HVS/M.2 R2.0 Intel LGA1700, Intel H610, 2 * DDR4 slots (up to 64GB), VGA (D-Sub) + HDMI, Gigabit LAN, PCIe x16, PCIe x1, 4 * SATA3 + M.2 slot, 2 * USB 3.2 + 4 * USB 2.0 (back panel), Micro-ATX (22.3cm x 18.8cm) | Rp 1,130,000 |
 |  ASUS PRIME H610M-K D4 Product Code: 90MB1A10-M0UAY0 Intel LGA1700, Intel H610, 2 * DDR4 slots (up to 64GB), VGA (D-Sub) + HDMI, Gigabit LAN, PCIe x16, PCIe x1, 4 * SATA3 + M.2 slot, 2 * USB 3.2 + 4 * USB 2.0 (back panel), Micro-ATX (23.4cm x 20.3cm) | Rp 1,330,000 |
 |  ASRock H610M-HDV/M.2+ D5
| Rp 1,331,000 |
 |  MSI PRO H610M-E DDR4
| Rp 1,490,000 |
 |  MSI PRO B760M-E DDR4 Intel LGA1700, Intel B760, 2 * DDR4 (up to 64GB), VGA (D-Sub) + HDMI, 1 * PCI-e x16 + 1 * PCI-e x1, Gigabit LAN, 1 * M.2 slot + 4 * SATA3 ports, 2 * USB 3.2 + 4 * USB 2.0 (rear I/O), Micro-ATX, 200mm x 236.16mm dimension | Rp 1,650,000 |
 |  ASRock B760M-HDV/M.2 D4 Intel LGA1700, Intel B760, 2 * DDR4 (up to 64GB), Micro-ATX (24.4 x 20.1 cm) | Rp 1,720,000 |
 |  ASRock B760M-H/M.2 Intel LGA1700, Intel B760, 2 * DDR5 (up to 96GB), Micro-ATX (24.4 x 20.1 cm) | Rp 1,750,000 |
 |  ASRock B760M-HDV/M.2 Intel LGA1700, Intel B760, 2 * DDR5 (up to 96GB), Micro-ATX (24.4 x 20.1 cm) | Rp 1,830,000 |
 |  ASRock B760M PG Lightning/D4 Intel LGA1700, Intel B760, 4 * DDR4 (up to 128GB), Micro-ATX (24.4 x 24.4 cm) | Rp 1,850,000 |
 |  ASRock B760M Pro RS/D4 Intel LGA1700, Intel B760, 4 * DDR4 (up to 128GB), Micro-ATX (24.4 x 24.4 cm) | Rp 1,925,000 |
 |  ASRock B760M PG Lightning Intel LGA1700, Intel B760, 4 * DDR5 (up to 192GB), Micro-ATX (24.4 x 24.4 cm) | Rp 2,040,000 |
 |  ASRock B660M PG Riptide Intel LGA1700, Intel B660, 4 * DDR4 slots (up to 128GB), HDMI + Display Port, 2.5 Gigabit LAN, PCIe x16, PCIe x1, 4 * SATA3 + 2 * M.2 slots, 4 * USB 3.2 + 4 * USB 2.0 (back panel), Micro-ATX (24.4cm x 24.4cm) | Rp 2,060,000 |
 |  ASRock B760M Pro RS DDR5 | Rp 2,219,000 |
 |  ASRock B660M Steel Legend Intel LGA1700, Intel B660, 4 * DDR4 slots (up to 128GB), HDMI + Display Port, 2.5 Gigabit LAN, PCIe x16, 2 * PCIe x1, 6 * SATA3 + 2 * M.2 slots, 4 * USB 3.2 + 2 * USB 2.0 (back panel), Micro-ATX (24.4cm x 24.4cm) | Rp 2,510,000 |
 |  ASRock B760M PG Riptide DDR5 | Rp 2,595,000 |
 |  ASRock B760M Steel Legend WiFi Intel LGA1700, Intel B760, 4 * DDR5 (up to 192GB), Micro-ATX (24.4 x 24.4 cm) | Rp 2,895,000 |
 |  ASRock Z690 Pro RS
| Rp 2,905,000 |
 |  ASRock B760M PG SONIC WiFi
| Rp 3,070,000 |
 |  ASRock Z690 Steel Legend WiFi 6E
| Rp 3,180,000 |
 |  GIGABYTE B760M AORUS PRO AX DDR4 Intel LGA1700, Intel B760, 4 * DDR4 (up to 128GB), Micro-ATX (24.4 x 24.4cm) | Rp 3,280,000 |
 |  ASRock Z790 Pro RS
| Rp 3,550,000 |
 |  GIGABYTE B760 GAMING X AX Intel LGA1700, Intel B760, 4 * DDR5 (up to 192GB), ATX (30.5 x 24.4cm) | Rp 3,770,000 |