 |  Colorful A320M-M.2 PRO V15 AMD AM4, AMD A320, 2 * DDR4, D-Sub (VGA) + HDMI, Gigabit LAN, 1 * PCI-e 3.0 x16, 1 * PCI-e 3.0 x1, 4 * SATA3 + 1 * M.2 Port, 2 * USB 3.0 + 4 * USB 2.0 (back panel), Micro-ATX | Rp 720,000 |
 |  ASRock A320M-HDV R4.0 AMD AM4, AMD A320, 2 x DDR4 (up to 32GB), D-Sub + DVI-D + HDMI, Gigabit LAN, 1 x PCI-e 3.0 x16, 1 x PCI-e 2.0 x1, 1 x M.2 slot, 4 x USB 3.1 + 2 x USB 2.0 (back panel), Micro-ATX | Rp 800,000 |
 |  ASUS PRIME A320M-K AMD AM4, AMD A320, 2 * DDR4 (up to 32GB), D-Sub + HDMI, Gigabit LAN, 1 * PCI-e 3.0 x16, 2 * PCI-e 2.0 x1, 4 * SATA3 + 1 * M.2 slot, 4 * USB 3.1 + 2 * USB 2.0 (back panel), Micro-ATX | Rp 830,000 |
 |  MSI A320M-A PRO AMD AM4, AMD A320, 2 * DDR4 (up to 64GB), DVI-D + HDMI, Gigabit LAN, 1 * PCI-e 3.0 x16, 1 * PCI-e 2.0 x1, 4 * SATA3, 4 * USB 3.2 + 2 * USB 2.0 (back panel), Micro-ATX | Rp 920,000 |
 |  ASRock A520M-HVS
| Rp 970,000 |
 |  GIGABYTE B450M K
| Rp 1,175,000 |
 |  ASRock B450M-HDV R4.0 AMD AM4, AMD B450, 2 * DDR4 (up to 32GB), D-Sub + DVI-D + HDMI, Gigabit LAN, 1 * PCIe 3.0 x16, 1 * PCIe 2.0 x1, 4 * SATA3 + 1 * M.2 slot, 4 * USB 3.1 + 2 * USB 2.0 (back panel), Micro-ATX | Rp 1,190,000 |
 |  GIGABYTE A520M DS3H
| Rp 1,220,000 |
 |  ASRock B450M Pro4-F R2.0
| Rp 1,350,000 |
 |  ASRock A520M Pro4
| Rp 1,400,000 |
 |  MSI B450M PRO-VDH MAX AMD AM4, AMD B450, 4 * DDR4 (up to 64GB), D-Sub + DVI-D + HDMI, Gigabit LAN, 1 * PCIe 3.0 x16, 2 * PCIe 2.0 x1, 4 * SATA3 + 1 * M.2 slot, 4 * USB 3.1 + 4 * USB 2.0 (back panel), Micro-ATX | Rp 1,406,000 |
 |  ASRock B450 Pro4 R2.0
| Rp 1,470,000 |
 |  ASRock B450M Steel Legend AMD AM4, AMD B450, 4 * DDR4 (up to 64GB), HDMI + Display Port, Gigabit LAN, 2 * PCIe 3.0 x16, 1 * PCIe 2.0 x1, 4 * SATA3 + 2 * M.2 slots, 5 * USB 3.1 + 2 * USB 2.0 (back panel), RGB LED, Micro-ATX | Rp 1,540,000 |
 |  MSI B450-A PRO MAX AMD AM4, AMD B450, 4 * DDR4 (up to 64GB), D-Sub + DVI-D + HDMI, Gigabit LAN, 1 * PCIe 3.0 x16, 1 * PCIe 2.0 x16, 4 * PCIe 2.0 x1, 6 * SATA3 + 1 * M.2 slot, 4 * USB 3.1 + 2 * USB 2.0 (back panel), ATX | Rp 1,584,000 |
 |  MSI B550M-A PRO AMD AM4, AMD B550, 2 * DDR4 (up to 64GB), DVI-D + HDMI, Gigabit LAN, 1 * PCI-e 4.0 x16, 1 * PCI-e 3.0 x1, 4 * SATA3 + 1 * M.2 slot, 4 * USB 3.2 + 2 * USB 2.0 (back panel), Micro-ATX | Rp 1,590,000 |
 |  ASRock B450 Steel Legend AMD AM4, AMD B450, 4 * DDR4 (up to 64GB), HDMI + Display Port, Gigabit LAN, 2 * PCIe 3.0 x16, 4 * PCIe 2.0 x1, 6 * SATA3 + 2 * M.2 slots, 5 * USB 3.1 + 2 * USB 2.0 (back panel), RGB Lighting, ATX | Rp 1,670,000 |
 |  ASRock B550M Pro4 AMD AM4, AMD B550, 4 * DDR4 (up to 128GB), VGA (D-Sub) + HDMI + Display Port, Gigabit LAN, 2 * PCIe 4.0 x16, 1 * PCIe 3.0 x1, 6 * SATA3 + 2 * M.2 slots, 5 * USB 3.2 + 2 * USB 2.0 (back panel), Micro-ATX | Rp 1,690,000 |
 |  ASRock B550 Phantom Gaming 4
| Rp 1,830,000 |
 |  ASRock B550 Pro4 AMD AM4, AMD B550, 4 * DDR4 (up to 128GB), VGA (D-Sub) + HDMI, Gigabit LAN, 2 * PCIe 4.0 x16, 2 * PCIe 3.0 x1, 6 * SATA3 + 2 * M.2 slots, 5 * USB 3.2 (back panel), ATX | Rp 2,310,000 |
 |  MSI MAG B550M MORTAR
| Rp 2,850,000 |
 |  ASRock B550 Steel Legend AMD AM4, AMD B550, 4 * DDR4 (up to 128GB), HDMI + Display Port, 2.5 Gigabit LAN, 1 * PCIe 4.0 x16, 1 * PCIe 3.0 x16, 2 * PCIe 3.0 x1, 6 * SATA3 + 2 * M.2 slots, 3 * USB 3.2 + 4 * USB 2.0 (back panel), ATX | Rp 2,970,000 |