"Hampir semua peralatan komputer serta laptop yang beli disini kualitasnya bagus dan terjamin, Thanks Sentra :)..."
Adityo Prayoga
Isi Testimonial
Lihat Testimonial
Showing item 1 - 50 of 82.
Page 1 of 2 | 1 | 2 | > |
![]() | ![]() LG 19M38A-B 18.5" Monitor Widescreen, 1366x768, D-Sub, 5ms Response Time | Rp 1,030,000 |
![]() | ![]() AOC 22B3HM | Rp 1,100,000 |
![]() | ![]() AOC 20E1H 19.5" HDMI Monitor Product Code: 20E1H/70 | Rp 1,130,000 |
![]() | ![]() LG 20MK400A-B 19.5" Monitor Widescreen, 1366x768, 5ms GTG Response Time, VGA / D-Sub, TN Panel, AMD FreeSync, 13W typical power consumption, 75 x 75 VESA Mount | Rp 1,200,000 |
![]() | ![]() LG 20MK400H-B 19.5" HDMI Monitor Product Code: 20MK400H-B Widescreen, 1366x768, 2ms GTG Response Time, VGA / D-Sub + HDMI, LED Technology, TN Panel, 13W typical power consumption, 75 x 75 VESA Mount | Rp 1,240,000 |
![]() | ![]() LG 22MP410-B 21.45'' Full HD Monitor with AMD FreeSync Product Code: 22MP410-B Full HD 1920x1080, VA Panel, D-Sub (VGA) + HDMI, 75Hz Refresh Rate, NTSC 72% (CIE1931) Color Gamut, 22W max. power consumption, 75 x 75mm wall mountable, 511.6 x 383.5 x 190mm (with stand) | Rp 1,280,000 |
![]() | ![]() Samsung S19A330NHE 19" HDMI Monitor with Eye-saving Feature and Dual Interface Product Code: LS19A330NHEXXD Widescreen, 1366x768, 5ms Response Time, VGA / D-Sub + HDMI, LED Technology, TN Panel | Rp 1,480,000 |
![]() | ![]() Samsung LS22A336NHEXXD 22" FHD Flat Monitor with Wide Viewing Angle Product Code: LS22A336NHEXXD Widescreen, Full HD 1920x1080, 5ms GTG Response Time, D-Sub + HDMI (60 Hz), VA Panel, 72% Color Gamut (NTSC 1976), 18W max power consumption, 75 x 75 VESA Mount, 504.4 x 365.5 x 179.9mm (with stand) | Rp 1,620,000 |
![]() | ![]() Samsung LC24F390FHEXXD 24" CF39 FHD Curved Monitor with FreeSync Widescreen, Full HD 1920x1080, 4ms GTG Response Time, D-Sub + HDMI, VA Panel, AMD FreeSync, 25W max power consumption, 75 x 75 VESA Mount | Rp 1,650,000 |
![]() | ![]() Lenovo D19-10 18.5" HDMI Monitor | Rp 1,700,000 |
![]() | ![]() Philips 242V8A 23.8" Full HD IPS 75Hz Monitor Product Code: 242V8A/70 | Rp 1,730,000 |
![]() | ![]() Philips 203V5LHSB2/70 19.5" HDMI Monitor Product Code: 203V5LHSB2/70 Widescreen, 1600x900, 5ms GTG Response Time, VGA (D-Sub) + HDMI, TFT Panel, 60Hz Refresh Rate, 17.69W typical power consumption, 100 x 100 VESA Mount, 465 x 345 x 170 mm | Rp 1,750,000 |
![]() | ![]() LG 24MK430H-B 23.8" IPS Monitor Widescreen, Full HD 1920x1080, 5ms GTG Response Time, D-Sub + HDMI (75 Hz), LED Technology, IPS Panel, AMD FreeSync, 30W typical power consumption, 75 x 75 VESA Mount | Rp 1,760,000 |
![]() | ![]() LG 24MP400-B 23.8'' Full HD IPS Monitor with AMD FreeSync | Rp 1,760,000 |
![]() | ![]() Acer K202HQL 19.5" HDMI Monitor | Rp 1,800,000 |
![]() | ![]() AOC 22B2HN 21.5" VA Monitor Full HD 1920x1080, 7ms GTG Response Time, VGA (D-Sub) + HDMI, VA Panel, 75Hz Refresh Rate, NTSC 87% / sRGB 101% color gamut, 18W typical power consumption, 100 x 100mm wall mount, 387.7 � 491.8 � 162.9mm (with stand) | Rp 1,900,000 |
![]() | ![]() Philips 221V8 21.5" Monitor | Rp 1,900,000 |
![]() | ![]() Xiaomi Mi Desktop Monitor 23.8" 1C Product Code: BHR4510GL Full HD 1920x1080, 6ms GTG Response Time, VGA (D-Sub) + HDMI, IPS Panel, 60Hz Refresh Rate, 24W max. power consumption, 539.2 x 181.2 x 419.5 mm | Rp 1,970,000 |
![]() | ![]() LG 22MN430M-B 21.5" Monitor Widescreen, Full HD 1920x1080, 5ms GTG Response Time, D-Sub + 2 x HDMI (75 Hz), LED Technology, IPS Panel, AMD FreeSync, 19.7W typical power consumption, 75 x 75 VESA Mount | Rp 2,080,000 |
![]() | ![]() HP M24fwa 23.8" FHD IPS Monitor Product Code: 34Y23AA | Rp 2,100,000 |
![]() | ![]() Samsung LF24T450FQEXXD 24� T45F 75Hz FHD IPS Bezel-less Monitor with FreeSync and Ergonomics Stand Product Code: LF24T450FQEXXD | Rp 2,100,000 |
![]() | ![]() ASUS VA229HR 21.5" Eye Care Monitor | Rp 2,130,000 |
![]() | ![]() Samsung S24R350 24" Monitor Widescreen, Full HD 1920x1080, 5ms GTG Response Time, D-Sub + HDMI (75 Hz), LED Technology, IPS Panel, AMD FreeSync, 25W max power consumption, 75 x 75 VESA Mount | Rp 2,150,000 |
![]() | ![]() Acer KA242Y 23.8" 75Hz IPS Monitor Product Code: UM.QX2SN.001 | Rp 2,200,000 |
![]() | ![]() Philips 241V8 24" Monitor Widescreen, Full HD 1920x1080, 4ms GTG Response Time, D-Sub + HDMI (75 Hz), LED Technology, IPS Panel, 19.9W typical power consumption, 100 x 100 VESA Mount, 540 x 416 x 220 mm (with stand) | Rp 2,200,000 |
![]() | ![]() Philips 242E1GAEZ/70 24" Full HD 165Hz Gaming Monitor Product Code: 242E1GAEZ/70 | Rp 2,200,000 |
![]() | ![]() Samsung S24A310 24" Monitor Widescreen, Full HD 1920x1080, 9ms GTG Response Time, D-Sub + HDMI (60 Hz), LED Technology, VA Panel, 25W max power consumption, 100 x 100 VESA Mount, 565.3 x 430.0 x 180.8mm (with stand) | Rp 2,200,000 |
![]() | ![]() AOC 24B2XHM 23.8" VA Monitor Product Code: 24B2XHM/70 Full HD 1920x1080, 6ms GTG Response Time, VGA (D-Sub) + HDMI, VA Panel, 75Hz Refresh Rate, NTSC 80% / sRGB 101% color gamut, 21W typical power consumption, 100 x 100mm wall mount, 418.35 � 539.47 � 170.94mm (with stand) | Rp 2,225,000 |
![]() | ![]() LG 27MP500-B 27" IPS Full HD Display with AMD FreeSync | Rp 2,250,000 |
![]() | ![]() ASUS VP228HE 21.5" Gaming Monitor | Rp 2,280,000 |
![]() | ![]() Samsung S27C310EAE 27" S31C 75Hz FHD IPS Bezel-less Monitor with Dual Interface and FreeSync Product Code: S27C310EAE | Rp 2,300,000 |
![]() | ![]() AOC 24G2SPE 23.8" IPS 165Hz Gaming Monitor Product Code: 24G2SPE/70 Full HD 1920x1080, 1ms MPRT Response Time, VGA (D-Sub) + 2 * HDMI + Display Port, IPS Panel, 165Hz Refresh Rate, NTSC 96% (CIE1976) / sRGB 125% (CIE1931) color gamut, 22W typical power consumption, 100 x 100mm wall mount, 421 � 539.05 � 227.4mm | Rp 2,335,000 |
![]() | ![]() MSI Optix G241V E2 23.8" IPS Esports Gaming Monitor | Rp 2,340,000 |
![]() | ![]() LG 24GN60R-B 24'' UltraGear FHD IPS 1ms 144Hz HDR Monitor with FreeSync Product Code: 24GN60R-B Widescreen, Full HD 1920x1080, 1ms Response Time, HDMI + Display Port (144Hz), LED Technology, IPS Panel, 99% sRGB (CIE1931) Color Gamut, AMD FreeSync, 30.2W max. power consumption, VESA Mount 100x100mm, 21.3" x 16.1" x 7.1" (with stand) | Rp 2,390,000 |
![]() | ![]() Acer Nitro VG240Y 23.8" Gaming Monitor Product Code: UM.QV0SN.001 | Rp 2,475,000 |
![]() | ![]() BenQ Zowie RL2455 24" Gaming Console e-Sports Monitor Widescreen, Full HD 1920x1080, 1ms Response Time, 2 * HDMI + DVI + D-Sub (VGA), TN Panel, VESA Mount 100x100mm, 33W power consumption, 2 * 2W Speakers | Rp 2,500,000 |
![]() | ![]() Philips 24M1N3200Z/70 24" Full HD 165Hz IPS Gaming Monitor Product Code: 24M1N3200Z/70 | Rp 2,500,000 |
![]() | ![]() Xiaomi Mi Desktop Monitor 27" Product Code: BHR4975EU Full HD 1920x1080, 6ms GTG Response Time, VGA (D-Sub) + HDMI, IPS Panel, 75Hz Refresh Rate, 100% sRGB color gamut, 24W max. power consumption, 613,2 x 205,3 x 476,0 mm | Rp 2,530,000 |
![]() | ![]() AOC 27B2H 27" IPS Monitor Product Code: 27B2H/70 Widescreen, Full HD 1920x1080, 8ms GTG Response Time, D-Sub (VGA) + HDMI, 75Hz Refresh Rate, LED Technology, IPS Panel, sRGB 101% (CIE1931) Color Gamut, 22W typical power consumption, 100x100 VESA Mount, 456.39 � 612.14 � 182.95 mm (with stand) | Rp 2,570,000 |
![]() | ![]() Philips 271V8 27" Monitor | Rp 2,600,000 |
![]() | ![]() LG 24GN65R-B UltraGear 23.8'' FHD IPS 144Hz Gaming Monitor with AMD FreeSync Premium Product Code: 24GN65R-B | Rp 2,610,000 |
![]() | ![]() AOC 27G2SE 27" 165Hz AdaptiveSync Gaming Monitor Product Code: 27G2SE/70 | Rp 2,700,000 |
![]() | ![]() LG 25UM58-P 25" UltraWide Monitor | Rp 2,700,000 |
![]() | ![]() LG 26WQ500-B 26" UltraWide FHD HDR10 IPS Monitor with AMD FreeSync Product Code: 26WQ500-B UltraWide 21:9 (2560x1080), 5ms GTG Response Time, 2 * HDMI, IPS Panel, 75Hz Refresh Rate, sRGB 99% (CIE1931) color gamut, 22W typical power consumption, 100 x 100mm wall mount, 25" x 15.2" x 8.3" (with stand) | Rp 2,700,000 |
![]() | ![]() Philips 242E1GAJ/70 23.8" 144Hz Gaming Monitor | Rp 2,700,000 |
![]() | ![]() Samsung LC27R500FHEXXD 27" CR50 FHD Curved Monitor with Bezel-less Design and FreeSync Product Code: LC27R500FHEXXD Full HD 1920x1080, 4ms GTG Response Time, VGA (D-Sub) + HDMI, VA Panel, 60Hz Refresh Rate, 72% Color Gamut (NTSC 1976), 35W max. power consumption, 75 x 75 VESA Mount, 614.2 x 466.2 x 251.2 mm (with stand) | Rp 2,780,000 |
![]() | ![]() LG 29WP500-B 29" UltraWide Monitor | Rp 2,795,000 |
![]() | ![]() Philips 272E1GAEZ/70 27" 165Hz Gaming Monitor Product Code: 272E1GAEZ/70 | Rp 2,800,000 |
![]() | ![]() LG 27MP60G-B 27'' Full HD IPS Display with AMD FreeSync | Rp 2,890,000 |
![]() | ![]() LG 24QP500-B 23.8� QHD IPS Monitor with AMD FreeSync | Rp 2,990,000 |
Page 1 of 2 | 1 | 2 | > |
![]() |
facebook.com/sentracomputer Sentra Computer |
![]() |
twitter.com/sentracomputer Sentra Computer |
![]() |
instagram.com/sentracomputer Sentra Computer |
![]() |
tokopedia.com/sentra-computer Sentra Computer, Lampung |