"Tambahin dong cara pembayaran melalui paypal :D Biar makin joss..."
Hamtaro
Isi Testimonial
Lihat Testimonial
Showing item 1 - 27 of 27.
![]() | ![]() Intel Pentium 4 511 (Tray) LGA775 Prescott, 2.8 GHz, 1MB L2 Cache, 533 MHz FSB, 1 Core, 84W | Rp 70,000 |
![]() | ![]() Intel Pentium 4 516 (Tray) LGA775 Prescott, 2.93 GHz, 1MB L2 Cache, 533 MHz FSB, 1 Core, 84W | Rp 80,000 |
![]() | ![]() Intel Pentium G645 (Tray) LGA1155 Sandy Bridge, 2.9 GHz, 3MB Smart Cache, 5GT/s Bus Speed, 2 Cores, 2 Threads, Intel HD Graphics, 65W | Rp 190,000 |
![]() | ![]() Intel Pentium G3260 (Tray) LGA1150 Haswell, 3.3GHz, 3MB Cache, 5GT/s Bus Speed, 2 Cores, 2 Threads, 53W, Intel HD Graphics | Rp 300,000 |
![]() | ![]() Intel Core i3-2120 (Tray) LGA1155 Sandy Bridge, 3.3 GHz, 3MB Smart Cache, 5 GT/s Bus Speed, 2 Cores, 4 Threads, Intel HD Graphics 2000, 65 W | Rp 400,000 |
![]() | ![]() Intel Core i3-4160 (Tray) LGA1150 Haswell, 3.6 GHz, 3MB Smart Cache, 5GT/s Bus Speed, 2 Cores, 4 Threads, 54W, Intel HD Graphics 4400 | Rp 500,000 |
![]() | ![]() Intel Core i3-10105F Product Code: BX8070110105F LGA1200 Comet Lake, 3.7 GHz (4.4 GHz Max Turbo Frequency), 6MB Smart Cache, 8GT/s Bus Speed, 4 Cores, 8 Threads, 65W, no integrated graphics | Rp 1,189,000 |
![]() | ![]() Intel Pentium G4400 (Tray) LGA1151 Skylake, 3.3 GHz, 3MB Cache, 8GT/s DMI3, 2 Cores, 2 Threads, 54W, Intel HD Graphics 510 | Rp 1,200,000 |
![]() | ![]() Intel Pentium Gold G6400 LGA1200 Comet Lake, 4.0 GHz, 4MB Smart Cache, 8GT/s Bus Speed, 2 Cores, 4 Threads, 58W, Intel UHD Graphics 610 | Rp 1,220,000 |
![]() | ![]() Intel Pentium Gold G6405 Product Code: BX80701G6405 LGA1200 Comet Lake, 4.1GHz, 4MB Smart Cache, 8GT/s Bus Speed, 2 Cores, 4 Threads, 58W, Intel UHD Graphics 610 | Rp 1,250,000 |
![]() | ![]() Intel Core i5-4590 (Tray) LGA1150 Haswell, 3.3 GHz (3.7 GHz Max Turbo Frequency), 6MB Cache, 5GT/s Bus Speed, 4 Cores, 4 Threads, 84W, Intel HD Graphics 4600 | Rp 1,300,000 |
![]() | ![]() Intel Pentium Gold G7400 LGA1700 Alder Lake, 3.7GHz, 6MB Smart Cache, 2.5MB Total L2 Cache, 2 Cores, 4 Threads, 46W, Intel UHD Graphics 710 | Rp 1,390,000 |
![]() | ![]() Intel Core i3-12100F Product Code: BX8071512100F LGA1700 Alder Lake, 3.3 GHz (4.3 GHz Max Turbo Frequency), 12MB Smart Cache, 5MB Total L2 Cache, 4 Cores, 8 Threads, 58W (up to 89W), no integrated graphics | Rp 1,475,000 |
![]() | ![]() Intel Core i5-10400F Product Code: BX8070110400F LGA1200 Comet Lake, 2.9 GHz (4.3 GHz Max Turbo Frequency), 12MB Smart Cache, 8GT/s Bus Speed, 6 Cores, 12 Threads, 65W, no integrated graphics | Rp 1,649,000 |
![]() | ![]() Intel Core i3-10105 Product Code: BX8070110105 LGA1200 Comet Lake, 3.7 GHz (4.4 GHz Max Turbo Frequency), 6MB Smart Cache, 8GT/s Bus Speed, 4 Cores, 8 Threads, 65W, Intel UHD Graphics 630 | Rp 1,869,000 |
![]() | ![]() Intel Core i3-13100F LGA1700 Raptor Lake, 3.4 GHz (4.5 GHz Max Turbo Frequency), 12MB Smart Cache, 5MB Total L2 Cache, 4 Cores, 8 Threads, 58W (up to 89W), no integrated graphics | Rp 1,989,000 |
![]() | ![]() Intel Core i3-12100 Product Code: BX8071512100 LGA1700 Alder Lake, 3.3 GHz (4.3 GHz Max Turbo Frequency), 12MB Smart Cache, 5MB Total L2 Cache, 4 Cores, 8 Threads, 60W (up to 89W), Intel UHD Graphics 730 | Rp 2,240,000 |
![]() | ![]() Intel Core i5-12400F Product Code: BX8071512400F LGA1700 Alder Lake, 2.5 GHz (4.4 GHz Max Turbo Frequency), 18MB Smart Cache, 7.5MB Total L2 Cache, 6 Cores, 12 Threads, 65W (up to 117W), no integrated graphics | Rp 2,280,000 |
![]() | ![]() Intel Core i5-10400 Product Code: BX8070110400 LGA1200 Comet Lake, 2.9 GHz (4.3 GHz Max Turbo Frequency), 12MB Smart Cache, 8GT/s Bus Speed, 6 Cores, 12 Threads, 65W, Intel UHD Graphics 630 | Rp 2,350,000 |
![]() | ![]() Intel Core i3-13100 Product Code: BX8071513100 LGA1700 Raptor Lake, 3.4 GHz (4.5 GHz Max Turbo Frequency), 12MB Smart Cache, 5MB Total L2 Cache, 4 Cores, 8 Threads, 60W (up to 89W), Intel UHD Graphics 730 (300MHz up to 1.5GHz) | Rp 2,450,000 |
![]() | ![]() Intel Core i3-8350K LGA1151 Coffee Lake, 4.0 GHz, 8MB Cache, 8GT/s DMI3 Bus Speed, 4 Cores, 4 Threads, 91W, Intel UHD Graphics 630, no fan / heat sink included | Rp 2,965,000 |
![]() | ![]() Intel Core i5-13400F Product Code: BX8071513400F LGA1700 Raptor Lake, 2.5GHz Performance-core Base Frequency (4.6GHz Max Turbo Frequency), 20MB Smart Cache, 9.5MB Total L2 Cache, 10 Cores, 16 Threads, 65W (up to 154W), no integrated graphics | Rp 3,519,000 |
![]() | ![]() Intel Core i5-13400 Product Code: BX8071513400 LGA1700 Raptor Lake, 2.5GHz Performance-core Base Frequency (4.6GHz Max Turbo Frequency), 20MB Smart Cache, 9.5MB Total L2 Cache, 10 Cores, 16 Threads, 65W (up to 154W), Intel UHD Graphics 730 | Rp 3,870,000 |
![]() | ![]() Intel Core i7-12700F Product Code: BX8071512700F LGA1700 Alder Lake, 2.1GHz Performance-core Base Frequency (4.9GHz Max Turbo Frequency), 25MB Smart Cache, 12MB Total L2 Cache, 12 Cores, 20 Threads, 65W (up to 180W), no integrated graphics | Rp 4,700,000 |
![]() | ![]() Intel Core i7-13700F Product Code: BX8071513700F | Rp 6,210,000 |
![]() | ![]() Intel Core i7-13700 Product Code: BX8071513700 | Rp 6,650,000 |
![]() | ![]() Intel Core i9-13900F | Rp 9,550,000 |
![]() |
facebook.com/sentracomputer Sentra Computer |
![]() |
twitter.com/sentracomputer Sentra Computer |
![]() |
instagram.com/sentracomputer Sentra Computer |
![]() |
tokopedia.com/sentra-computer Sentra Computer, Lampung |