"Terimakasih sentracomputer atas pelayanan yg ramah, terimakasih juga msi atas Hadiahnya, Sukses selalu..."
Febrian Hanafi
Isi Testimonial
Lihat Testimonial


Showing item 1 - 49 of 49.
![]() | ![]() ASUS NVIDIA GeForce GT 710 2GB GDDR5 EVO Product Code: GT710-SL-2GD5-BRK-EVO (90YV0ALA-M0NA00) | Rp 1,095,000 |
![]() | ![]() MSI NVIDIA GeForce GT 710 2GD3H LP PCI-e 2.0 x16, 2GB, DDR3, 64-bit, GPU 954, Memory 1600, D-Sub + DVI-D + HDMI | Rp 1,095,000 |
![]() | ![]() GIGABYTE NVIDIA GeForce GT 1030 Low Profile D4 2G Product Code: GV-N1030D4-2GL PCI-e x16, 2GB, DDR4, 64-bit, GPU 1151 MHz (up to 1417 MHz), Memory Clock 2100 MHz, DVI-D + HDMI, 300W recommended PSU, 14.7 x 149.9 x 68.9 mm dimension | Rp 1,317,000 |
![]() | ![]() OCPC NVIDIA GeForce GTX 750 Ti 4GB DDR5 Product Code: OCVN750TIG4D5 / OCVNGTX750TIG4XE | Rp 1,350,000 |
![]() | ![]() ASUS NVIDIA GeForce GT 730 2GB GDDR5 Product Code: GT730-SL-2GD5-BRK (90YV06N2-M0NA00) | Rp 1,420,000 |
![]() | ![]() MSI NVIDIA GeForce GT 1030 AERO ITX 4GD4 OC | Rp 2,895,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3050 VENTUS 2X E 6G OC | Rp 5,520,000 |
![]() | ![]() GIGABYTE NVIDIA GeForce RTX 3050 WINDFORCE OC V2 6G Product Code: GV-N3050WF2OCV2-6GD | Rp 6,890,000 |
![]() | ![]() MSI NVIDIA GeForce GTX 1660 SUPER GAMING X Product Code: 912-V375-446 PCI-e 3.0 x16, 6GB, DDR6, 192-bit, GPU up to 1830 MHz, Memory 14 Gbps, HDMI + 3 * Display Port, 8-pin power connector | Rp 7,100,000 |
![]() | ![]() INNO3D NVIDIA GeForce GTX 1660 TWIN X2 Product Code: N16602-06D5-1521VA15L PCI-e 3.0 x16, 6GB, DDR5, 192-bit, GPU up to 1785MHz, Memory Speed 8Gbps, HDMI + 3 * Display Port, 8-pin power connector, 450W recommended PSU, 220 x 113 mm dimension | Rp 7,500,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 2060 VENTUS GP OC PCI-e 3.0 x16, 6GB, DDR6, 192-bit, Core Clocks up to 1710 MHz, Memory Speed 14 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 160W power consumption, 500W recommended PSU, 231 x 128 x 42 mm dimension | Rp 7,500,000 |
![]() | ![]() GIGABYTE NVIDIA GeForce RTX 5050 OC Low Profile 8G Product Code: GV-N5050OC-8GL | Rp 7,605,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5050 8G SHADOW 2X OC | Rp 7,799,000 |
![]() | ![]() Gainward NVIDIA GeForce RTX 3050 Ghost Product Code: NE63050019P1-190AB PCI-e 4.0 x16, 8GB, DDR6, 128-bit, GPU up to 1777MHz, Memory Speed 14Gbps, HDMI + 3 * Display Port, 8-pin power connectors, 245 x 119mm dimension | Rp 7,900,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5050 8G VENTUS 2X OC | Rp 7,910,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5050 8G GAMING OC | Rp 8,050,000 |
![]() | ![]() ZOTAC GAMING NVIDIA GeForce GTX 1660 Twin Fan Product Code: ZT-T16600K-10M PCI-e 3.0 x16, 6GB, DDR5, 192-bit, GPU up to 1785 MHz, Memory 8 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 120W power consumption, 450W recommended PSU | Rp 8,100,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5060 8G SHADOW 2X OC | Rp 9,060,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3060 VENTUS 2X 12G OC Product Code: 912-V397-050 PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU up to 1807 MHz, Memory Speed 15 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 550W recommended PSU, 170W typical power consumption, 235 x 124 x 42 mm dimension | Rp 9,150,000 |
![]() | ![]() Palit NVIDIA GeForce RTX 3060 Dual PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU up to 1777 MHz, Memory Speed 15 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 550W recommended PSU, 170W typical power consumption, 245x119x40mm dimension | Rp 9,450,000 |
![]() | ![]() INNO3D NVIDIA GeForce RTX 2060 TWIN X2 Product Code: N20602-06D6-1710VA | Rp 9,500,000 |
![]() | ![]() GIGABYTE NVIDIA GeForce RTX 3060 WINDFORCE OC 12G Product Code: GV-N3060WF2OC-12GD PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU up to 1792MHz, Memory Clock 15000MHz, 2 * HDMI + 2 * Display Port, 8-pin power connector, 550W recommended PSU, L=198 W=121 H=39 mm dimension | Rp 9,550,000 |
![]() | ![]() ZOTAC GAMING NVIDIA GeForce RTX 2060 Product Code: ZT-T20600H-10M PCI-e 3.0 x16, 6GB, DDR6, 192-bit, GPU up to 1680 MHz, Memory Clock 14 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 500W recommended PSU, 160W typical power consumption, 209.6 x 119.3 x 41 mm dimension | Rp 9,730,000 |
![]() | ![]() INNO3D NVIDIA GeForce GTX 1660 SUPER TWIN X2 Product Code: N166S2-06D6-1712VA15L PCI-e 3.0 x16, 6GB, DDR6, 192-bit, GPU up to 1785 MHz, Memory 14 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 120W typical power consumption, 450W recommended PSU | Rp 10,000,000 |
![]() | ![]() Colorful NVIDIA GeForce GTX 1660 SUPER NB 6G-V PCI-e x16, 6GB, DDR6, 192-bit, GPU up to 1785 MHz, Memory 14 Gbps, DVI-D + HDMI + Display Port, 8-pin power connector, 125W power consumption, 450W recommended PSU, 222*126*42mm dimension | Rp 11,000,000 |
![]() | ![]() Gainward NVIDIA GeForce GTX 1660 SUPER Ghost OC PCI-e 3.0 x16, 6GB, DDR6, 192-bit, GPU up to 1830 MHz, Memory 7000 MHz, DVI-D + HDMI + Display Port, 8-pin power connector | Rp 11,500,000 |
![]() | ![]() ASUS NVIDIA GeForce GTX 1660 Ti TUF Gaming EVO 6GB GDDR6 Product Code: TUF-GTX1660TI-O6G-EVO-GAMING | Rp 12,000,000 |
![]() | ![]() Colorful NVIDIA GeForce RTX 3060 NB DUO 12G L-V PCI-e x16, 12GB, DDR6, 192-bit, GPU up to 1777MHz, Memory Speed 15Gbps, HDMI + 3 * Display Port, 8-pin power connector, 550W recommended PSU, 170W typical power consumption, 253.4 x 132.5 x 41 mm dimension | Rp 12,700,000 |
![]() | ![]() ASUS NVIDIA GeForce RTX 3070 KO OC Edition 8GB GDDR6 Product Code: KO-RTX3070-O8G-GAMING PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU up to 1845 MHz, Memory Speed 14 Gbps, 2 * HDMI + 3 * Display Port, 2 * 8-pin power connectors, 750W recommended PSU, 275 x 131 x 54 mm dimension | Rp 12,900,000 |
![]() | ![]() ASUS NVIDIA GeForce GTX 1660 SUPER TUF Gaming OC Edition 6GB DDR6 Product Code: 90YV0DT2-M0NA00 TUF-GTX1660S-O6G-GAMING, PCI-e 3.0 x16, 6GB, DDR6, 192-bit, GPU up to 1845 MHz, Memory Speed 14002 MHz, DVI-D + HDMI + Display Port, 8-pin power connector, 450W recommended PSU, 206 x 124 x 46 mm dimension | Rp 13,000,000 |
![]() | ![]() Colorful NVIDIA GeForce RTX 2060 NB-V PCI-e x16, 6GB, DDR6, 192-bit, Core Clocks up to 1680 MHz, Memory Speed 14 Gbps, DVI-D + HDMI + Display Port, 8-pin power connector, 160W power consumption, 500W recommended PSU, 222 x 126 x 42 mm dimension | Rp 13,000,000 |
![]() | ![]() Gainward NVIDIA GeForce RTX 3060 Pegasus Product Code: NE63060019K9-190AE PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU up to 1777MHz, Memory Speed 15Gbps, HDMI + 3 * Display Port, 8-pin power connector, 170 x 125 mm dimension | Rp 13,000,000 |
![]() | ![]() INNO3D NVIDIA GeForce RTX 3060 TWIN X2 OC Product Code: N30602-12D6X-11902120H PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU up to 1792 MHz, Memory Speed 15 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 550W recommended PSU, 240 x 120 mm dimension | Rp 13,000,000 |
![]() | ![]() ASUS NVIDIA GeForce RTX 2060 Dual EVO 6GB GDDR6 Product Code: DUAL-RTX2060-O6G-EVO PCI-e 3.0 x16, 6GB, DDR6, 192-bit, GPU up to 1785 MHz, Memory Speed 14000 MHz, DVI-D + 2 * HDMI + Display Port, 8-pin power connector, 500W recommended PSU, 242 x 130 x 53 mm dimension | Rp 13,500,000 |
![]() | ![]() Gainward NVIDIA GeForce RTX 2060 Ghost PCI-e 3.0 x16, 6GB, DDR6, 192-bit, GPU up to 1680 MHz, Memory Clock 14Gbps, DVI-D + HDMI + Display Port, 8-pin power connector, 235mm x 115mm dimension | Rp 14,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3070 GAMING Z TRIO 8G LHR Product Code: 912-V390-264 PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU up to 1845MHz, Memory Speed 14Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 650W recommended PSU, 240W typical power consumption, 323 x 140 x 56 mm dimension | Rp 14,630,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5060 Ti 16G SHADOW 2X OC PLUS | Rp 15,290,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5060 Ti 16G VENTUS 2X OC PLUS | Rp 15,390,000 |
![]() | ![]() ZOTAC GAMING NVIDIA GeForce RTX 3070 Twin Edge OC PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU up to 1755 MHz, Memory Speed 14 Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 650W recommended PSU, 220W typical power consumption, 231.9mm x 141.3mm x 41.5mm dimension | Rp 15,700,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5070 12G SHADOW 2X OC | Rp 16,570,000 |
![]() | ![]() Colorful NVIDIA GeForce RTX 3070 iGame Ultra OC LHR-V PCI-e x16, 8GB, DDR6, 256-bit, GPU up to 1770MHz, Memory Speed 14Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 650W recommended PSU, 240W typical power consumption, 310 x 131.5 x 56 mm dimension | Rp 17,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3070 GAMING X TRIO PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU up to 1830 MHz, Memory Speed 14 Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 650W recommended PSU, 240W typical power consumption, 323 x 140 x 56 mm dimension | Rp 17,450,000 |
![]() | ![]() INNO3D NVIDIA GeForce RTX 3070 iCHILL X4 LHR Product Code: C30704-08D6X-1710VA35H PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU Clock up to 1785MHz, Memory Speed 14Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 650W recommended PSU, 300 x 135 mm dimension | Rp 18,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5070 Ti 16G SHADOW 3X OC | Rp 24,195,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3080 GAMING Z TRIO 10G LHR Product Code: 912-V389-203 PCI-e 4.0 x16, 10GB, DDR6, 320-bit, GPU up to 1830MHz, Memory Speed 19Gbps, HDMI + 3 * Display Port, 3 * 8-pin power connectors, 370W power consumption, 750W recommended PSU, 323 x 140 x 56mm dimension | Rp 27,500,000 |
![]() | ![]() Gainward NVIDIA GeForce RTX 3080 Phoenix V1 Product Code: NED3080019IA-132AX PCI-e 4.0 x16, 10GB, DDR6, 320-bit, GPU up to 1710MHz, Memory Speed 19Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 294 x 112 mm dimension | Rp 28,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3070 Ti GAMING X TRIO 8G PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU up to 1830MHz, Memory Speed 19Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 750W recommended PSU, 310W typical power consumption, 323 x 140 x 56 mm dimension | Rp 31,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3070 Ti SUPRIM X 8G PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU up to 1875 MHz, Memory Speed 19 Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 850W recommended PSU, 310W typical power consumption, 335 x 140 x 61 mm dimension | Rp 31,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5080 16G SHADOW 3X OC | Rp 41,125,000 |

![]() |
facebook.com/sentracomputer Sentra Computer |
![]() |
x.com/sentracomputer Sentra Computer |
![]() |
instagram.com/sentracomputer Sentra Computer |
![]() |
tokopedia.com/sentra-computer Sentra Computer_NEW |