 |  Intel Pentium 4 511 (Tray) Product Type: Processors » Intel LGA775 Prescott, 2.8 GHz, 1MB L2 Cache, 533 MHz FSB, 1 Core, 84W | Rp 70,000 |
 |  Intel Pentium 4 516 (Tray) Product Type: Processors » Intel LGA775 Prescott, 2.93 GHz, 1MB L2 Cache, 533 MHz FSB, 1 Core, 84W | Rp 80,000 |
 |  Intel Core i3-4170 (Tray) Product Type: Processors » Intel LGA1150 Haswell, 3.7 GHz, 3MB Smart Cache, 5GT/s Bus Speed, 2 Cores, 4 Threads, 54W, Intel HD Graphics 4400 | Rp 400,000 |
 |  Intel Pentium G4560 (Tray) Product Type: Processors » Intel LGA1151 Kaby Lake, 3.5 GHz, 3MB Cache, 8GT/s DMI3, 2 Cores, 4 Threads, 54W, Intel HD Graphics 610, no cooler / HSF | Rp 400,000 |
 |  AMD Athlon64 3500+ (Tray) Product Type: Processors » AMD AM2, 2.2 GHz, L2 Cache 1 x 512KB, 45W | Rp 450,000 |
 |  AMD Phenom X3 8750 (Tray) Product Type: Processors » AMD AM2+, 2.4 GHz, L2 Cache 3 x 512KB, L3 Cache 2MB, 95W, 3 cores | Rp 495,000 |
 |  Intel Core i3-6100 (Tray) Product Type: Processors » Intel LGA1151 Skylake, 3.7 GHz, 3MB Smart Cache, 8GT/s Bus Speed, 2 Cores, 4 Threads, 51W, Intel HD Graphics 530 | Rp 500,000 |
 |  AMD Athlon II X2 270 (Tray) Product Type: Processors » AMD AM3, 3.4 GHz, L2 Cache 2 x 1MB, 65W | Rp 560,000 |
 |  AMD A4-3400 Product Type: Processors » AMD FM1, 2.7 GHz, 2 Cores, 2 Threads, L2 Cache 2 x 512KB, 65W, AMD Radeon HD 6410D | Rp 660,000 |
 |  AMD Athlon 3000G (Tray) Product Code: YD3000C6FHSPK Product Type: Processors » AMD AMD AM4 Picasso, 3.5 GHz, 2MB L2 Cache, 4MB L3 Cache, 2 CPU Cores, 4 Threads, 35W, Radeon Vega 3 Processor Graphics (1000 MHz) | Rp 750,000 |
 |  AMD Athlon 3000G (Box) Product Code: YD3000C6FHSBX Product Type: Processors » AMD AMD AM4 Picasso, 3.5 GHz, 2MB L2 Cache, 4MB L3 Cache, 2 CPU Cores, 4 Threads, 35W, Radeon Vega 3 Processor Graphics (1000 MHz) | Rp 790,000 |
 |  Intel Core i5-3570 (Tray) Product Type: Processors » Intel LGA1155 Ivy Bridge, 3.4 GHz (3.8 GHz Max Turbo Frequency), 6 MB Cache, 5 GT/s Bus Speed, 4 Cores, 4 Threads, 77 W, Intel HD Graphics 2500 | Rp 800,000 |
 |  Intel Core i5-4590 (Tray) Product Type: Processors » Intel LGA1150 Haswell, 3.3 GHz (3.7 GHz Max Turbo Frequency), 6MB Cache, 5GT/s Bus Speed, 4 Cores, 4 Threads, 84W, Intel HD Graphics 4600 | Rp 800,000 Sorry, out of stock |
 |  AMD Ryzen 3 3200G (Tray with Wraith Stealth Cooler) Product Code: YD3200C5FHMPK Product Type: Processors » AMD AMD AM4 Picasso, 3.6 GHz (up to 4.0 GHz), 2MB L2 Cache, 4MB L3 Cache, 4 CPU Cores, 4 Threads, 65W, 8 GPU Cores, Radeon Vega 8 Processor Graphics (1250 MHz), AMD Wraith Stealth Cooler included | Rp 919,000 |
 |  AMD Ryzen 3 3200G (Box) Product Code: YD3200C5FHBOX Product Type: Processors » AMD AMD AM4 Picasso, 3.6 GHz (up to 4.0 GHz), 2MB L2 Cache, 4MB L3 Cache, 4 CPU Cores, 4 Threads, 65W, 8 GPU Cores, Radeon Vega 8 Processor Graphics (1250 MHz) | Rp 1,010,000 |
 |  AMD Ryzen 5 3400G (Tray with Wraith Stealth Cooler) Product Code: YD3400C5FHSPK Product Type: Processors » AMD AMD AM4 Picasso, 3.7 GHz (up to 4.2 GHz), 2MB L2 Cache, 4MB L3 Cache, 4 CPU Cores, 8 Threads, 65W, Radeon RX Vega 11 Processor Graphics (1400 MHz), AMD Wraith Stealth Cooler included | Rp 1,155,000 |
 |  Intel Pentium Gold G6405 Product Code: BX80701G6405 Product Type: Processors » Intel LGA1200 Comet Lake, 4.1GHz, 4MB Smart Cache, 8GT/s Bus Speed, 2 Cores, 4 Threads, 58W, Intel UHD Graphics 610 | Rp 1,270,000 |
 |  AMD Ryzen 5 5600 (Tray) Product Code: 100-000000927 Product Type: Processors » AMD AMD AM4 Vermeer, 3.5GHz (up to 4.4GHz), 3MB L2 Cache, 32MB L3 Cache, 6 Cores, 12 Threads, 65W, no integrated graphics, no HSF / cooler | Rp 2,050,000 |
 |  AMD Ryzen 5 5500GT (Tray) Product Code: 100-000001489 Product Type: Processors » AMD AMD AM4 Cezanne, 3.6 GHz (up to 4.4 GHz), 3MB L2 Cache, 16MB L3 Cache, 6 CPU Cores, 12 Threads, 65W, AMD Radeon Graphics, 7 Graphics Cores (1900MHz), no HSF / Cooler | Rp 2,170,000 |
 |  AMD Ryzen 5 5600 (Box) Product Code: 100-100000927BOX Product Type: Processors » AMD AMD AM4 Vermeer, 3.5GHz (up to 4.4GHz), 3MB L2 Cache, 32MB L3 Cache, 6 Cores, 12 Threads, 65W, no integrated graphics | Rp 2,320,000 |
 |  AMD Ryzen 5 5500GT (Box) Product Code: 100-100001489BOX Product Type: Processors » AMD AMD AM4 Cezanne, 3.6 GHz (up to 4.4 GHz), 3MB L2 Cache, 16MB L3 Cache, 6 CPU Cores, 12 Threads, 65W, AMD Radeon Graphics, 7 Graphics Cores (1900MHz), AMD Wraith Stealth cooler / HSF included | Rp 2,420,000 |
 |  AMD Ryzen 5 7500F Product Code: 100-100000597MPK Product Type: Processors » AMD AMD AM5 Raphael, 3.7 GHz (up to 5 GHz), 6MB L2 Cache, 32MB L3 Cache, 6 CPU Cores, 12 Threads, 65W, no integrated graphics, AMD Wraith Stealth cooler / HSF included | Rp 2,515,000 |
 |  AMD Ryzen 5 5600GT (Tray with Wraith Stealth Cooler) Product Code: 100-100001488MPK Product Type: Processors » AMD AMD AM4, 3.6GHz (up to 4.6GHz), 3MB L2 Cache, 16MB L3 Cache, 6 Cores, 12 Threads, 65W, AMD Radeon Graphics (7 Cores, 1900MHz), AMD Wraith Stealth Cooler included | Rp 2,520,000 |
 |  AMD Ryzen 5 5600X Product Code: 100-100000065BOX Product Type: Processors » AMD AMD AM4 Vermeer, 3.7 GHz (up to 4.6 GHz), 3MB L2 Cache, 32MB L3 Shared Cache, 6 CPU Cores, 12 Threads, 65W, no integrated graphics | Rp 2,605,000 |
 |  Intel Core i5-12400F Product Code: BX8071512400F Product Type: Processors » Intel LGA1700 Alder Lake, 2.5 GHz (4.4 GHz Max Turbo Frequency), 18MB Smart Cache, 7.5MB Total L2 Cache, 6 Cores, 12 Threads, 65W (up to 117W), no integrated graphics | Rp 2,630,000 |
 |  AMD Ryzen 5 8500G Product Code: 100-100000931BOX Product Type: Processors » AMD AMD AM5 Phoenix, 3.3 GHz (up to 5 GHz), 6MB L2 Cache, 16MB L3 Cache, 6 CPU Cores, 12 Threads, 65W, AMD Radeon 740M Graphics, 4 Graphics Cores (2800MHz), cooler / HSF included | Rp 2,699,000 |
 |  Intel Core i3-14100 Product Type: Processors » Intel LGA1700 Raptor Lake, 3.5 GHz (4.7 GHz Max Turbo Frequency), 12MB Smart Cache, 5MB Total L2 Cache, 4 Cores, 8 Threads, 60W (up to 110W), Intel UHD Graphics 730 | Rp 2,780,000 |
 |  AMD Ryzen 5 8400F (Box) Product Code: 100-100001591BOX Product Type: Processors » AMD AMD AM5 Phoenix, 4.2 GHz (up to 4.7 GHz), 6MB L2 Cache, 16MB L3 Cache, 6 CPU Cores, 12 Threads, 65W, no integrated graphics | Rp 2,939,000 |
 |  Intel Core Ultra 5 225F Product Type: Processors » Intel LGA1851 Arrow Lake, 2.7GHz Efficient-core Base Frequency (4.9GHz Max Turbo Frequency), 10 Cores, 10 Threads, 20MB Intel Smart Cache, 22MB Total L2 Cache, 65W (up to 121W), no integrated graphics | Rp 2,999,000 |
 |  AMD Ryzen 7 5700X (Tray) Product Code: 100-000000926 Product Type: Processors » AMD AMD AM4 Vermeer, 3.4GHz (up to 4.6GHz), 4MB L2 Cache, 32MB L3 Cache, 8 Cores, 16 Threads, 65W, no integrated graphics, no HSF / Cooler | Rp 3,089,000 |
 |  Intel Core i5-12400 (Tray) Product Type: Processors » Intel LGA1700 Alder Lake, 2.5GHz (4.4GHz Max Turbo Frequency), 18MB Smart Cache, 7.5MB Total L2 Cache, 6 Cores, 12 Threads, 65W (up to 117W), Intel UHD Graphics 730 | Rp 3,169,000 |
 |  AMD Ryzen 5 8600G Product Code: 100-100001237BOX Product Type: Processors » AMD AMD AM5 Phoenix, 4.3 GHz (up to 5 GHz), 6MB L2 Cache, 16MB L3 Cache, 6 CPU Cores, 12 Threads, 65W, AMD Radeon 760M Graphics, 8 Graphics Core (2800 MHz) | Rp 3,325,000 |
 |  AMD Ryzen 7 5700G (Tray) Product Code: 100-000000263 Product Type: Processors » AMD AMD AM4 Cezanne, 3.8GHz (up to 4.6GHz), 4MB L2 Cache, 16MB L3 Cache, 8 Cores, 16 Threads, 65W, AMD Radeon Graphics (8 Cores, 2000MHz), no HSF / Cooler | Rp 3,390,000 |
 |  AMD Ryzen 5 3600 (Tray) Product Type: Processors » AMD AMD AM4 Matisse, 3.6 GHz (up to 4.2 GHz), 6 x 512KB L2 Cache, 32MB L3 Cache, 6 Cores, 12 Threads, 65W, no integrated graphics | Rp 3,500,000 |
 |  AMD Ryzen 7 5700G (Box) Product Code: 100-100000263BOX Product Type: Processors » AMD AMD AM4 Cezanne, 3.8GHz (up to 4.6GHz), 4MB L2 Cache, 16MB L3 Cache, 8 Cores, 16 Threads, 65W, AMD Radeon Graphics (8 Cores, 2000MHz) | Rp 3,820,000 |
 |  AMD Ryzen 5 PRO 4650G Product Code: 100-100000143MPK Product Type: Processors » AMD AMD AM4 Renoir, 3.7 GHz (up to 4.2 GHz), 3MB L2 Cache, 8MB L3 Cache, 6 CPU Cores, 12 Threads, 65W, Radeon Graphics (1900 MHz, 7 Cores) | Rp 3,900,000 |
 |  Intel Core i5-14400 (Tray) Product Type: Processors » Intel No HSF / cooler included | Rp 3,900,000 |
 |  AMD Ryzen 5 9600 Product Code: 100-100000718BOX Product Type: Processors » AMD AMD AM5 Granite Ridge, 3.8GHz (up to 5.2GHz), 6MB L2 Cache, 32MB L3 Shared Cache, 6 CPU Cores, 12 Threads, 65W, AMD Radeon Graphics, 2 Graphics Cores (2200MHz) | Rp 4,090,000 |
 |  AMD Ryzen 5 3600 (Box) Product Type: Processors » AMD AMD AM4 Matisse, 3.6 GHz (up to 4.2 GHz), 6 x 512KB L2 Cache, 32MB L3 Cache, 6 Cores, 12 Threads, 65W, no integrated graphics | Rp 4,250,000 |
 |  AMD Ryzen 7 8700G Product Code: 100-100001236BOX / 100-100001236SBX Product Type: Processors » AMD
| Rp 5,050,000 |
 |  Intel Core i7-12700F Product Code: BX8071512700F Product Type: Processors » Intel LGA1700 Alder Lake, 2.1GHz Performance-core Base Frequency (4.9GHz Max Turbo Frequency), 25MB Smart Cache, 12MB Total L2 Cache, 12 Cores, 20 Threads, 65W (up to 180W), no integrated graphics | Rp 5,230,000 |
 |  AMD Ryzen 7 9700X (Tray) Product Code: 100-000001404 Product Type: Processors » AMD AMD AM5 Granite Ridge, 3.8 GHz (up to 5.5 GHz), 8MB L2 Cache, 32MB L3 Shared Cache, 8 CPU Cores, 16 Threads, 65W, AMD Radeon Graphics, 2 Graphics Cores (2200MHz), no cooler / HSF | Rp 5,330,000 |
 |  Intel Core i7-12700 Product Code: BX8071512700 Product Type: Processors » Intel LGA1700 Alder Lake, 2.1GHz Performance-core Base Frequency (4.9GHz Max Turbo Frequency), 25MB Smart Cache, 12MB Total L2 Cache, 12 Cores, 20 Threads, 65W (up to 180W), Intel UHD Graphics 770 | Rp 5,880,000 |
 |  Intel Core i7-14700F Product Code: BX8071514700F Product Type: Processors » Intel LGA1700 Raptor Lake, 2.1GHz Performance-core Base Frequency (5.4GHz Max Turbo Frequency), 33MB Smart Cache, 28MB Total L2 Cache, 20 Cores, 28 Threads, 65W (up to 219W), no integrated graphics | Rp 5,890,000 |
 |  Intel Core i7-14700 (Tray) Product Type: Processors » Intel No HSF / cooler included | Rp 6,230,000 |
 |  Intel Core Ultra 7 270K Plus Product Type: Processors » Intel
| Rp 6,670,000 |
 |  Intel Core i9-12900KF Product Type: Processors » Intel LGA1700 Alder Lake, 3.2GHz Performance-core Base Frequency (5.2GHz Max Turbo Frequency), 30MB Smart Cache, 14MB Total L2 Cache, 16 Cores, 24 Threads, 125W (up to 241W), no integrated graphics, no HSF included | Rp 7,350,000 |
 |  AMD Ryzen 9 3900X (Tray) Product Type: Processors » AMD AMD AM4 Matisse, 3.8 GHz (up to 4.6 GHz), 12 x 512KB L2 Cache, 4 x 16MB L3 Cache, 12 Cores, 24 Threads, 105W, no integrated graphics | Rp 7,800,000 |
 |  Intel Core i9-12900K Product Type: Processors » Intel LGA1700 Alder Lake, 3.2 GHz Performance-core Base Frequency (5.2 GHz Max Turbo Frequency), 30MB Smart Cache, 14MB Total L2 Cache, 16 Cores, 24 Threads, 125W (up to 241W), Intel UHD Graphics 770 | Rp 7,840,000 |
 |  AMD Ryzen 9 3900X (Box) Product Type: Processors » AMD AMD AM4 Matisse, 3.8 GHz (up to 4.6 GHz), 12 x 512KB L2 Cache, 4 x 16MB L3 Cache, 12 Cores, 24 Threads, 105W, no integrated graphics | Rp 8,200,000 |