 |  Intel Pentium 4 511 (Tray) Product Type: Processors » Intel LGA775 Prescott, 2.8 GHz, 1MB L2 Cache, 533 MHz FSB, 1 Core, 84W | Rp 70,000 |
 |  Intel Pentium 4 516 (Tray) Product Type: Processors » Intel LGA775 Prescott, 2.93 GHz, 1MB L2 Cache, 533 MHz FSB, 1 Core, 84W | Rp 80,000 |
 |  Intel Pentium G645 (Tray) Product Type: Processors » Intel LGA1155 Sandy Bridge, 2.9 GHz, 3MB Smart Cache, 5GT/s Bus Speed, 2 Cores, 2 Threads, Intel HD Graphics, 65W | Rp 190,000 |
 |  Intel Core i3-2120 (Tray) Product Type: Processors » Intel LGA1155 Sandy Bridge, 3.3 GHz, 3MB Smart Cache, 5 GT/s Bus Speed, 2 Cores, 4 Threads, Intel HD Graphics 2000, 65 W | Rp 400,000 |
 |  AMD Athlon64 3500+ (Tray) Product Type: Processors » AMD AM2, 2.2 GHz, L2 Cache 1 x 512KB, 45W | Rp 450,000 |
 |  AMD A6-7480 Product Type: Processors » AMD FM2+, 3.5 GHz (up to 3.8 GHz), 2 Cores, 65W, Radeon R5 Graphics | Rp 480,000 |
 |  AMD Phenom X3 8750 (Tray) Product Type: Processors » AMD AM2+, 2.4 GHz, L2 Cache 3 x 512KB, L3 Cache 2MB, 95W, 3 cores | Rp 495,000 |
 |  Intel Pentium G3260 (Tray) Product Type: Processors » Intel LGA1150 Haswell, 3.3GHz, 3MB Cache, 5GT/s Bus Speed, 2 Cores, 2 Threads, 53W, Intel HD Graphics | Rp 550,000 |
 |  AMD Athlon II X2 270 (Tray) Product Type: Processors » AMD AM3, 3.4 GHz, L2 Cache 2 x 1MB, 65W | Rp 560,000 |
 |  AMD A8-7680 Product Type: Processors » AMD FM2+, 3.5 GHz (up to 3.8 GHz), 4 Cores, 45W, Radeon R7 Graphics | Rp 640,000 |
 |  AMD A4-3400 Product Type: Processors » AMD FM1, 2.7 GHz, 2 Cores, 2 Threads, L2 Cache 2 x 512KB, 65W, AMD Radeon HD 6410D | Rp 660,000 |
 |  Intel Core i3-4160 (Tray) Product Type: Processors » Intel LGA1150 Haswell, 3.6 GHz, 3MB Smart Cache, 5GT/s Bus Speed, 2 Cores, 4 Threads, 54W, Intel HD Graphics 4400 | Rp 800,000 |
 |  Intel Pentium Gold G6400 Product Type: Processors » Intel LGA1200 Comet Lake, 4.0 GHz, 4MB Smart Cache, 8GT/s Bus Speed, 2 Cores, 4 Threads, 58W, Intel UHD Graphics 610 | Rp 1,120,000 |
 |  AMD Ryzen 3 4100 (Box) Product Code: 100-100000510BOX Product Type: Processors » AMD AMD AM4 Renoir, 3.8GHz (up to 4.0GHz), 2MB L2 Cache, 4MB L3 Cache, 4 Cores, 8 Threads, 65W, no integrated graphics | Rp 1,130,000 |
 |  Intel Pentium G4400 (Tray) Product Type: Processors » Intel LGA1151 Skylake, 3.3 GHz, 3MB Cache, 8GT/s DMI3, 2 Cores, 2 Threads, 54W, Intel HD Graphics 510 | Rp 1,200,000 |
 |  Intel Core i3-10105F Product Code: BX8070110105F Product Type: Processors » Intel LGA1200 Comet Lake, 3.7 GHz (4.4 GHz Max Turbo Frequency), 6MB Smart Cache, 8GT/s Bus Speed, 4 Cores, 8 Threads, 65W, no integrated graphics | Rp 1,250,000 |
 |  Intel Core i5-4590 (Tray) Product Type: Processors » Intel LGA1150 Haswell, 3.3 GHz (3.7 GHz Max Turbo Frequency), 6MB Cache, 5GT/s Bus Speed, 4 Cores, 4 Threads, 84W, Intel HD Graphics 4600 | Rp 1,300,000 |
 |  AMD Ryzen 3 3200G Product Code: YD3200C5FHBOX Product Type: Processors » AMD AMD AM4 Picasso, 3.6 GHz (up to 4.0 GHz), 2MB L2 Cache, 4MB L3 Cache, 4 CPU Cores, 4 Threads, 65W, 8 GPU Cores, Radeon Vega 8 Processor Graphics (1250 MHz) | Rp 1,345,000 |
 |  AMD Ryzen 3 4300G Product Code: 100-100000144BOX Product Type: Processors » AMD AMD AM4 Renoir, 3.8 GHz (up to 4.0 GHz), 2MB L2 Cache, 4MB L3 Cache, 4 CPU Cores, 8 Threads, 65W, 6 GPU Cores, Radeon Graphics (1700 MHz) | Rp 1,520,000 |
 |  AMD Ryzen 3 PRO 4350G Product Code: 100-100000148MPK Product Type: Processors » AMD AMD AM4 Renoir, 3.8 GHz (up to 4.0 GHz), 2MB L2 Cache, 4MB L3 Cache, 4 CPU Cores, 8 Threads, 65W, Radeon Graphics (1700 MHz, 6 Cores) | Rp 1,570,000 |
 |  Intel Core i3-12100F Product Code: BX8071512100F Product Type: Processors » Intel LGA1700 Alder Lake, 3.3 GHz (4.3 GHz Max Turbo Frequency), 12MB Smart Cache, 5MB Total L2 Cache, 4 Cores, 8 Threads, 58W (up to 89W), no integrated graphics | Rp 1,600,000 |
 |  Intel Core i5-10400F Product Code: BX8070110400F Product Type: Processors » Intel LGA1200 Comet Lake, 2.9 GHz (4.3 GHz Max Turbo Frequency), 12MB Smart Cache, 8GT/s Bus Speed, 6 Cores, 12 Threads, 65W, no integrated graphics | Rp 1,605,000 |
 |  AMD Ryzen 5 4500 (Box) Product Code: 100-100000644BOX Product Type: Processors » AMD AMD AM4 Renoir, 3.6GHz (up to 4.1GHz), 3MB L2 Cache, 8MB L3 Cache, 6 Cores, 12 Threads, 65W, no integrated graphics | Rp 1,670,000 |
 |  Intel Core i3-10105 Product Code: BX8070110105 Product Type: Processors » Intel LGA1200 Comet Lake, 3.7 GHz (4.4 GHz Max Turbo Frequency), 6MB Smart Cache, 8GT/s Bus Speed, 4 Cores, 8 Threads, 65W, Intel UHD Graphics 630 | Rp 1,880,000 |
 |  Intel Core i3-13100F Product Type: Processors » Intel LGA1700 Raptor Lake, 3.4 GHz (4.5 GHz Max Turbo Frequency), 12MB Smart Cache, 5MB Total L2 Cache, 4 Cores, 8 Threads, 58W (up to 89W), no integrated graphics | Rp 1,950,000 |
 |  AMD Ryzen 5 5600 Product Code: 100-100000927BOX Product Type: Processors » AMD AMD AM4 Vermeer, 3.5GHz (up to 4.4GHz), 3MB L2 Cache, 32MB L3 Cache, 6 Cores, 12 Threads, 65W, no integrated graphics | Rp 2,250,000 |
 |  AMD Ryzen 5 5500 Product Type: Processors » AMD AMD AM4 Cezanne, 3.6GHz (up to 4.2GHz), 3MB L2 Cache, 16MB L3 Cache, 6 Cores, 12 Threads, 65W, no integrated graphics | Rp 2,465,000 |
 |  Intel Core i5-11400F Product Code: BX8070811400F Product Type: Processors » Intel LGA1200 Rocket Lake, 2.6 GHz (4.4 GHz Max Turbo Frequency), 12MB Smart Cache, 8GT/s Bus Speed, 6 Cores, 12 Threads, 65W, no integrated graphics | Rp 2,480,000 |
 |  AMD Ryzen 5 5600X Product Code: 100-100000065BOX Product Type: Processors » AMD AMD AM4 Vermeer, 3.7 GHz (up to 4.6 GHz), 3MB L2 Cache, 32MB L3 Shared Cache, 6 CPU Cores, 12 Threads, 65W, no integrated graphics | Rp 2,750,000 |
 |  Intel Core i5-9400 Product Code: BX80684I59400 Product Type: Processors » Intel LGA1151 Coffee Lake, 2.9 GHz (4.1 GHz Max Turbo Frequency), 9MB Smart Cache, 8GT/s Bus Speed, 6 Cores, 6 Threads, 65W, Intel UHD Graphics 630 | Rp 2,750,000 |
 |  Intel Core i5-12400F Product Code: BX8071512400F Product Type: Processors » Intel LGA1700 Alder Lake, 2.5 GHz (4.4 GHz Max Turbo Frequency), 18MB Smart Cache, 7.5MB Total L2 Cache, 6 Cores, 12 Threads, 65W (up to 117W), no integrated graphics | Rp 2,950,000 |
 |  Intel Core i3-8350K Product Type: Processors » Intel LGA1151 Coffee Lake, 4.0 GHz, 8MB Cache, 8GT/s DMI3 Bus Speed, 4 Cores, 4 Threads, 91W, Intel UHD Graphics 630, no fan / heat sink included | Rp 2,965,000 |
 |  AMD Ryzen 7 5700G Product Code: 100-100000263BOX Product Type: Processors » AMD AMD AM4 Cezanne, 3.8GHz (up to 4.6GHz), 4MB L2 Cache, 16MB L3 Cache, 8 Cores, 16 Threads, 65W, AMD Radeon Graphics (8 Cores, 2000MHz) | Rp 3,150,000 |
 |  Intel Core i5-11400 Product Code: BX8070811400 Product Type: Processors » Intel LGA1200 Rocket Lake, 2.6 GHz (4.4 GHz Max Turbo Frequency), 12MB Smart Cache, 8GT/s Bus Speed, 6 Cores, 12 Threads, 65W, Intel UHD Graphics 730 | Rp 3,250,000 |
 |  Intel Core i5-12400 Product Code: BX8071512400 Product Type: Processors » Intel LGA1700 Alder Lake, 2.5GHz (4.4GHz Max Turbo Frequency), 18MB Smart Cache, 7.5MB Total L2 Cache, 6 Cores, 12 Threads, 65W (up to 117W), Intel UHD Graphics 730 | Rp 3,390,000 |
 |  Intel Core i5-13400F Product Type: Processors » Intel LGA1700 Raptor Lake, 2.5GHz Performance-core Base Frequency (4.6GHz Max Turbo Frequency), 20MB Smart Cache, 9.5MB Total L2 Cache, 10 Cores, 16 Threads, 65W (up to 154W), no integrated graphics | Rp 3,445,000 |
 |  AMD Ryzen 5 3600 (Tray) Product Type: Processors » AMD AMD AM4 Matisse, 3.6 GHz (up to 4.2 GHz), 6 x 512KB L2 Cache, 32MB L3 Cache, 6 Cores, 12 Threads, 65W, no integrated graphics | Rp 3,500,000 |
 |  AMD Ryzen 5 5600G Product Code: 100-100000252BOX Product Type: Processors » AMD AMD AM4 Cezanne, 3.9GHz (up to 4.4GHz), 3MB L2 Cache, 16MB L3 Cache, 6 Cores, 12 Threads, 65W, AMD Radeon Graphics (7 Cores, 1900MHz) | Rp 3,880,000 |
 |  AMD Ryzen 5 PRO 4650G Product Type: Processors » AMD AMD AM4 Renoir, 3.7 GHz (up to 4.2 GHz), 3MB L2 Cache, 8MB L3 Cache, 6 CPU Cores, 12 Threads, 65W, Radeon Graphics (1900 MHz, 7 Cores) | Rp 3,900,000 |
 |  AMD Ryzen 7 5800X Product Code: 100-100000063WOF Product Type: Processors » AMD AMD AM4 Vermeer, 3.8 GHz (up to 4.7 GHz), 4MB L2 Cache, 32MB L3 Shared Cache, 8 CPU Cores, 16 Threads, 105W, no integrated graphics, no cooler / HSF included | Rp 3,950,000 |
 |  AMD Ryzen 5 7600 Product Code: 100-100001015BOX Product Type: Processors » AMD
| Rp 3,970,000 |
 |  AMD Ryzen 5 3600 (Box) Product Type: Processors » AMD AMD AM4 Matisse, 3.6 GHz (up to 4.2 GHz), 6 x 512KB L2 Cache, 32MB L3 Cache, 6 Cores, 12 Threads, 65W, no integrated graphics | Rp 4,250,000 |
 |  Intel Core i7-10700 Product Code: BX8070110700 Product Type: Processors » Intel LGA1200 Comet Lake, 2.9 GHz (4.8 GHz Max Turbo Frequency), 16MB Smart Cache, 8GT/s Bus Speed, 8 Cores, 16 Threads, 65W, Intel UHD Graphics 630 | Rp 5,110,000 |
 |  AMD Ryzen 7 7700 Product Code: 100-100000592BOX Product Type: Processors » AMD AM5 | Rp 5,390,000 |
 |  Intel Core i7-12700F Product Code: BX8071512700F Product Type: Processors » Intel LGA1700 Alder Lake, 2.1GHz Performance-core Base Frequency (4.9GHz Max Turbo Frequency), 25MB Smart Cache, 12MB Total L2 Cache, 12 Cores, 20 Threads, 65W (up to 180W), no integrated graphics | Rp 5,620,000 |
 |  AMD Ryzen 7 7700X Product Code: 100-100000591WOF Product Type: Processors » AMD AMD AM5 Raphael, 4.5 GHz (up to 5.4 GHz), 8MB L2 Cache, 32MB L3 Shared Cache, 8 CPU Cores, 16 Threads, 105W, AMD Radeon Graphics, 2 Graphics Cores (2200MHz), no cooler / HSF included | Rp 6,900,000 |
 |  AMD Ryzen 9 7900 Product Code: 100-100000590BOX Product Type: Processors » AMD AM5 | Rp 7,090,000 |
 |  AMD Ryzen 9 3900X (Tray) Product Type: Processors » AMD AMD AM4 Matisse, 3.8 GHz (up to 4.6 GHz), 12 x 512KB L2 Cache, 4 x 16MB L3 Cache, 12 Cores, 24 Threads, 105W, no integrated graphics | Rp 7,800,000 |
 |  AMD Ryzen 9 3900X (Box) Product Type: Processors » AMD AMD AM4 Matisse, 3.8 GHz (up to 4.6 GHz), 12 x 512KB L2 Cache, 4 x 16MB L3 Cache, 12 Cores, 24 Threads, 105W, no integrated graphics | Rp 8,200,000 |
 |  Intel Core i9-13900F Product Type: Processors » Intel
| Rp 9,550,000 |