"Mantaab !! Harga bersaing, Barangnya lengkap..."
Dingga
Isi Testimonial
Lihat Testimonial
Showing item 1 - 50 of 108.
Page 1 of 3 | 1 | 2 | 3 | > |
![]() | ![]() AOC E970SWN/70 18.5" Monitor Widescreen, 1366x768, 5ms GTG Response Time, VGA (D-Sub), LED Technology, TN Panel, 60Hz Refresh Rate, 10.52W typical power consumption, 100 x 100 VESA Mount, 47.68 x 437.37 x 271.6 mm (with base) | Rp 850,000 |
![]() | ![]() LG 19M38A-B 18.5" Monitor Widescreen, 1366x768, D-Sub, 5ms Response Time | Rp 980,000 |
![]() | ![]() LG 19M38H-B 18.5" HDMI Monitor 1366x768 resolution, D-Sub (VGA) + HDMI input, 75 x 75 VESA Mount | Rp 1,020,000 |
![]() | ![]() Samsung S19A330NHE 19" HDMI Monitor with Eye-saving Feature and Dual Interface Product Code: LS19A330NHEXXD Widescreen, 1366x768, 5ms Response Time, VGA / D-Sub + HDMI, LED Technology, TN Panel | Rp 1,070,000 |
![]() | ![]() Philips 221V8A/70 21.5" Monitor Product Code: 221V8A/70 Widescreen, Full HD 1920x1080, 4ms GTG Response Time, D-Sub (VGA) + HDMI (75 Hz), LED Technology, VA Panel, 13.3W typical power consumption, 100x100mm VESA Mount | Rp 1,100,000 |
![]() | ![]() LG 20MK400H-B 19.5" HDMI Monitor Product Code: 20MK400H-B Widescreen, 1366x768, 2ms GTG Response Time, VGA / D-Sub + HDMI, LED Technology, TN Panel, 13W typical power consumption, 75 x 75 VESA Mount | Rp 1,140,000 |
![]() | ![]() LG 20MK400A-B 19.5" Monitor Product Code: 20MK400A-B Widescreen, 1366x768, 5ms GTG Response Time, VGA / D-Sub, TN Panel, AMD FreeSync, 13W typical power consumption, 75 x 75 VESA Mount | Rp 1,200,000 |
![]() | ![]() LG 22MP410-B 21.45'' Full HD Monitor with AMD FreeSync Product Code: 22MP410-B Full HD 1920x1080, VA Panel, D-Sub (VGA) + HDMI, 75Hz Refresh Rate, NTSC 72% (CIE1931) Color Gamut, 22W max. power consumption, 75 x 75mm wall mountable, 511.6 x 383.5 x 190mm (with stand) | Rp 1,210,000 |
![]() | ![]() Samsung LS22A336NHEXXD 22" FHD Flat Monitor with Wide Viewing Angle Product Code: LS22A336NHEXXD Widescreen, Full HD 1920x1080, 5ms GTG Response Time, D-Sub + HDMI (60 Hz), VA Panel, 72% Color Gamut (NTSC 1976), 18W max power consumption, 75 x 75 VESA Mount, 504.4 x 365.5 x 179.9mm (with stand) | Rp 1,280,000 |
![]() | ![]() AOC 24B1XH2 Product Code: 24B1XH2/70 | Rp 1,370,000 |
![]() | ![]() AOC 24B2H2 24" Monitor Product Code: 24B2H2/70 | Rp 1,400,000 |
![]() | ![]() Philips 241V8B 23.8" Full HD 100Hz IPS Monitor Product Code: 241V8B/70 Full HD 1920x1080, IPS Panel, D-Sub (VGA) + HDMI, 100Hz Refresh Rate, 14.9W max. power consumption, VESA 100 x 100mm wall mountable, 540 x 416 x 220mm (with stand) | Rp 1,400,000 |
![]() | ![]() Lenovo L24i-40 23.8" Full HD IPS 100Hz 3-side Nearedgeless Display Monitor Product Code: 67A8KAC3WW | Rp 1,510,000 |
![]() | ![]() ASUS VA24EHF 23.8" IPS FHD 100Hz Eye Care Gaming Monitor Product Code: 90LM0560-B02120 Widescreen, Full HD 1920x1080, 1ms MPRT Response Time, HDMI (100 Hz), IPS Panel, 12.02W typical power consumption, 100 x 100mm VESA Wall Mount, 539.52 x 417.22 x 205.94 mm (with stand) | Rp 1,550,000 |
![]() | ![]() LG 24MP60G-B 23.8'' Full HD IPS Display with AMD FreeSync Monitor | Rp 1,550,000 |
![]() | ![]() Samsung LS24C360EAE 24" Essential Curved Monitor S3 S36C Product Code: LS24C360EAE Widescreen, Full HD 1920x1080, 4ms GTG Response Time, D-Sub + HDMI (75Hz), VA Panel, 72% Color Gamut (NTSC 1976), 25W max power consumption, 75 x 75 VESA Mount, 547.8 x 416.3 x 214.0mm dimension (with stand) | Rp 1,610,000 |
![]() | ![]() LG 24GQ50F-B 24" UltraGear FHD 1ms 165Hz Gaming Monitor with AMD FreeSync Premium Product Code: 24GQ50F-B | Sorry, out of stock |
![]() | ![]() AOC 27B1H2 27" IPS 100Hz Full HD Monitor Product Code: 27B1H2/70 | Rp 1,685,000 |
![]() | ![]() Lenovo D19-10 18.5" HDMI Monitor Product Code: 61E0KAR6WW | Rp 1,700,000 |
![]() | ![]() Philips 271V8LB Product Code: 271V8LB/70 | Rp 1,700,000 |
![]() | ![]() Samsung S27C310EAE 27" S31C 75Hz FHD IPS Bezel-less Monitor with Dual Interface and FreeSync Product Code: S27C310EAE | Rp 1,700,000 |
![]() | ![]() Philips 242V8A 23.8" Full HD IPS 75Hz Monitor Product Code: 242V8A/70 | Rp 1,730,000 |
![]() | ![]() Philips 203V5LHSB2/70 19.5" HDMI Monitor Product Code: 203V5LHSB2/70 Widescreen, 1600x900, 5ms GTG Response Time, VGA (D-Sub) + HDMI, TFT Panel, 60Hz Refresh Rate, 17.69W typical power consumption, 100 x 100 VESA Mount, 465 x 345 x 170 mm | Rp 1,750,000 |
![]() | ![]() LG 24MK430H-B 23.8" IPS Monitor Widescreen, Full HD 1920x1080, 5ms GTG Response Time, D-Sub + HDMI (75 Hz), LED Technology, IPS Panel, AMD FreeSync, 30W typical power consumption, 75 x 75 VESA Mount | Rp 1,760,000 |
![]() | ![]() LG 24MP400-B 23.8'' Full HD IPS Monitor with AMD FreeSync | Rp 1,760,000 |
![]() | ![]() Acer K202HQL 19.5" HDMI Monitor Product Code: UM.IX2SN.002 | Rp 1,800,000 |
![]() | ![]() Philips 221V8 21.5" Monitor Product Code: 221V8/70 | Rp 1,900,000 |
![]() | ![]() Samsung LF24T450FQEXXD 24" T45F 75Hz FHD IPS Bezel-less Monitor with FreeSync and Ergonomics Stand Product Code: LF24T450FQEXXD | Rp 1,900,000 |
![]() | ![]() ASUS VY249HGE 23.8" FHD IPS 144Hz 1ms Eye Care Gaming Monitor Product Code: 90LM06A5-B02310 | Rp 1,950,000 |
![]() | ![]() Xiaomi Mi Desktop Monitor 23.8" 1C Product Code: BHR4510GL Full HD 1920x1080, 6ms GTG Response Time, VGA (D-Sub) + HDMI, IPS Panel, 60Hz Refresh Rate, 24W max. power consumption, 539.2 x 181.2 x 419.5 mm | Rp 1,970,000 |
![]() | ![]() AOC 24G2SE 23.8" 165Hz AdaptiveSync Gaming Monitor Product Code: 24G2SE/70 | Rp 1,985,000 |
![]() | ![]() Samsung S24A310 24" Monitor Widescreen, Full HD 1920x1080, 9ms GTG Response Time, D-Sub + HDMI (60 Hz), LED Technology, VA Panel, 25W max power consumption, 100 x 100 VESA Mount, 565.3 x 430.0 x 180.8mm (with stand) | Rp 2,050,000 |
![]() | ![]() LG 27MP500-B 27" IPS Full HD Display with AMD FreeSync | Rp 2,080,000 |
![]() | ![]() AOC 24G2SPE 23.8" IPS 165Hz Gaming Monitor Product Code: 24G2SPE/70 Full HD 1920x1080, 1ms MPRT Response Time, VGA (D-Sub) + 2 * HDMI + Display Port, IPS Panel, 165Hz Refresh Rate, NTSC 96% (CIE1976) / sRGB 125% (CIE1931) color gamut, 22W typical power consumption, 100 x 100mm wall mount, 421 x 539.05 x 227.4mm | Rp 2,085,000 |
![]() | ![]() HP M24fwa 23.8" FHD IPS Monitor Product Code: 34Y23AA | Rp 2,100,000 |
![]() | ![]() Xiaomi Mi TV A2 32" Widescreen HD 1366x768, Android TV Google Assistant, Chromecast, 2 * HDMI + AV (RCA) + 2 * USB, 2 * 10W Stereo Speaker, Wi-Fi + LAN + Bluetooth, 60Hz Refresh Rate, 55W power consumption, 100 x 100mm wall mount, 715,7 � 190,4 � 471,0 mm (with base | Rp 2,100,000 |
![]() | ![]() ASUS VA229HR 21.5" Eye Care Monitor | Rp 2,130,000 |
![]() | ![]() Samsung LF27T450FQEXXD 27" T45F 75Hz FHD IPS Bezel-less Monitor with FreeSync and Ergonomics Stand Product Code: LF27T450FQEXXD | Rp 2,150,000 |
![]() | ![]() Samsung S24R350 24" Monitor Widescreen, Full HD 1920x1080, 5ms GTG Response Time, D-Sub + HDMI (75 Hz), LED Technology, IPS Panel, AMD FreeSync, 25W max power consumption, 75 x 75 VESA Mount | Rp 2,150,000 |
![]() | ![]() Acer KA242Y 23.8" 75Hz IPS Monitor Product Code: UM.QX2SN.001 | Rp 2,200,000 |
![]() | ![]() Philips 241V8 24" Monitor Product Code: 241V8/70 Widescreen, Full HD 1920x1080, 4ms GTG Response Time, D-Sub + HDMI (75 Hz), LED Technology, IPS Panel, 19.9W typical power consumption, 100 x 100 VESA Mount, 540 x 416 x 220 mm (with stand) | Rp 2,200,000 |
![]() | ![]() Philips 242E1GAEZ/70 24" Full HD 165Hz Gaming Monitor Product Code: 242E1GAEZ/70 | Rp 2,200,000 |
![]() | ![]() AOC 24B2XHM 23.8" VA Monitor Product Code: 24B2XHM/70 Full HD 1920x1080, 6ms GTG Response Time, VGA (D-Sub) + HDMI, VA Panel, 75Hz Refresh Rate, NTSC 80% / sRGB 101% color gamut, 21W typical power consumption, 100 x 100mm wall mount, 418.35 x 539.47 x 170.94mm (with stand) | Rp 2,225,000 |
![]() | ![]() HP M27fwa 27" IPS FHD Monitor Product Code: 356D6AA Full HD 1920x1080, 5ms GTG Response Time, VGA (D-Sub) + 2 * HDMI, 75Hz Refresh Rate, IPS Panel, 99% sRGB color gamut, Dual Speakers (2W per channel), no VESA mount, 23.93 x 1.35 x 14.01 inch dimension | Rp 2,240,000 |
![]() | ![]() ASUS VP228HE 21.5" Gaming Monitor | Rp 2,280,000 |
![]() | ![]() MSI Optix G241V E2 23.8" IPS Esports Gaming Monitor | Rp 2,340,000 |
![]() | ![]() Samsung LC27R500FHEXXD 27" CR50 FHD Curved Monitor with Bezel-less Design and FreeSync Product Code: LC27R500FHEXXD Full HD 1920x1080, 4ms GTG Response Time, VGA (D-Sub) + HDMI, VA Panel, 60Hz Refresh Rate, 72% Color Gamut (NTSC 1976), 35W max. power consumption, 75 x 75 VESA Mount, 614.2 x 466.2 x 251.2 mm (with stand) | Rp 2,350,000 |
![]() | ![]() LG 24GN60R-B 24'' UltraGear FHD IPS 1ms 144Hz HDR Monitor with FreeSync Product Code: 24GN60R-B Widescreen, Full HD 1920x1080, 1ms Response Time, HDMI + Display Port (144Hz), LED Technology, IPS Panel, 99% sRGB (CIE1931) Color Gamut, AMD FreeSync, 30.2W max. power consumption, VESA Mount 100x100mm, 21.3" x 16.1" x 7.1" (with stand) | Rp 2,390,000 |
![]() | ![]() Philips 24M1N3200ZA Evnia 3000 23.8" IPS 165Hz 1ms Full HD Gaming Monitor Product Code: 24M1N3200ZA/00 | Rp 2,450,000 |
![]() | ![]() Acer Nitro VG240Y 23.8" Gaming Monitor Product Code: UM.QV0SN.001 | Rp 2,475,000 |
Page 1 of 3 | 1 | 2 | 3 | > |
![]() |
facebook.com/sentracomputer Sentra Computer |
![]() |
twitter.com/sentracomputer Sentra Computer |
![]() |
instagram.com/sentracomputer Sentra Computer |
![]() |
tokopedia.com/sentra-computer Sentra Computer, Lampung |