"Mantap...."
Iwan Ridwannulloh
Isi Testimonial
Lihat Testimonial


Showing item 51 - 70 of 70.
| Page 2 of 2 | < | 1 | 2 |
![]() | ![]() MSI NVIDIA GeForce RTX 3070 GAMING Z TRIO 8G LHR Product Code: 912-V390-264 Product Type: Video Graphics Cards » NVIDIA GeForce PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU up to 1845MHz, Memory Speed 14Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 650W recommended PSU, 240W typical power consumption, 323 x 140 x 56 mm dimension | Rp 14,630,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5060 Ti 16G SHADOW 2X OC PLUS Product Type: Video Graphics Cards » NVIDIA GeForce | Rp 15,290,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5060 Ti 16G VENTUS 2X OC PLUS Product Type: Video Graphics Cards » NVIDIA GeForce | Rp 15,390,000 |
![]() | ![]() GIGABYTE AMD Radeon RX 9070 XT GAMING OC ICE 16G Product Code: GV-R907XGAMINGOCICE-16GD Product Type: Video Graphics Cards » AMD Radeon | Rp 15,550,000 |
![]() | ![]() ZOTAC GAMING NVIDIA GeForce RTX 3070 Twin Edge OC Product Type: Video Graphics Cards » NVIDIA GeForce PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU up to 1755 MHz, Memory Speed 14 Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 650W recommended PSU, 220W typical power consumption, 231.9mm x 141.3mm x 41.5mm dimension | Rp 15,700,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5070 12G SHADOW 2X OC Product Type: Video Graphics Cards » NVIDIA GeForce | Rp 16,570,000 |
![]() | ![]() Colorful NVIDIA GeForce RTX 3070 iGame Ultra OC LHR-V Product Type: Video Graphics Cards » NVIDIA GeForce PCI-e x16, 8GB, DDR6, 256-bit, GPU up to 1770MHz, Memory Speed 14Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 650W recommended PSU, 240W typical power consumption, 310 x 131.5 x 56 mm dimension | Rp 17,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3070 GAMING X TRIO Product Type: Video Graphics Cards » NVIDIA GeForce PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU up to 1830 MHz, Memory Speed 14 Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 650W recommended PSU, 240W typical power consumption, 323 x 140 x 56 mm dimension | Rp 17,450,000 |
![]() | ![]() INNO3D NVIDIA GeForce RTX 3070 iCHILL X4 LHR Product Code: C30704-08D6X-1710VA35H Product Type: Video Graphics Cards » NVIDIA GeForce PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU Clock up to 1785MHz, Memory Speed 14Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 650W recommended PSU, 300 x 135 mm dimension | Rp 18,000,000 |
![]() | ![]() ASRock AMD Radeon RX 6700 XT Challenger Pro 12GB OC Product Code: RX6700XT CLP 12GO Product Type: Video Graphics Cards » AMD Radeon PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU 2375 MHz (up to 2620 MHz), Memory Clock 16 Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 700W recommended PSU, 303 x 131 x 45 mm dimension | Rp 21,000,000 |
![]() | ![]() ASRock AMD Radeon RX 6700 XT Phantom Gaming D 12GB OC Product Code: RX6700XT PGD 12GO Product Type: Video Graphics Cards » AMD Radeon PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU 2457 MHz (up to 2622 MHz), Memory Clock 16 Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 700W recommended PSU, 305 x 131 x 55 mm dimension | Rp 22,000,000 |
![]() | ![]() ASRock AMD Radeon RX 6800 Challenger Pro 16G OC Product Code: RX6800 CLP 16GO Product Type: Video Graphics Cards » AMD Radeon | Rp 23,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5070 Ti 16G SHADOW 3X OC Product Type: Video Graphics Cards » NVIDIA GeForce | Rp 24,195,000 |
![]() | ![]() MSI AMD Radeon RX 6800 GAMING X TRIO 16G Product Type: Video Graphics Cards » AMD Radeon PCI-e 4.0 x16, 16GB, DDR6, 256-bit, GPU Clock up to 2155 MHz, Memory Speed 16 Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 250W power consumption, 650W recommended PSU, 324 x 141 x 55 mm dimension | Rp 27,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3080 GAMING Z TRIO 10G LHR Product Code: 912-V389-203 Product Type: Video Graphics Cards » NVIDIA GeForce PCI-e 4.0 x16, 10GB, DDR6, 320-bit, GPU up to 1830MHz, Memory Speed 19Gbps, HDMI + 3 * Display Port, 3 * 8-pin power connectors, 370W power consumption, 750W recommended PSU, 323 x 140 x 56mm dimension | Rp 27,500,000 |
![]() | ![]() Gainward NVIDIA GeForce RTX 3080 Phoenix V1 Product Code: NED3080019IA-132AX Product Type: Video Graphics Cards » NVIDIA GeForce PCI-e 4.0 x16, 10GB, DDR6, 320-bit, GPU up to 1710MHz, Memory Speed 19Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 294 x 112 mm dimension | Rp 28,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3070 Ti GAMING X TRIO 8G Product Type: Video Graphics Cards » NVIDIA GeForce PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU up to 1830MHz, Memory Speed 19Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 750W recommended PSU, 310W typical power consumption, 323 x 140 x 56 mm dimension | Rp 31,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3070 Ti SUPRIM X 8G Product Type: Video Graphics Cards » NVIDIA GeForce PCI-e 4.0 x16, 8GB, DDR6, 256-bit, GPU up to 1875 MHz, Memory Speed 19 Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 850W recommended PSU, 310W typical power consumption, 335 x 140 x 61 mm dimension | Rp 31,000,000 |
![]() | ![]() SAPPHIRE AMD Radeon RX 6900 XT NITRO+ SE Product Code: 11308-03-20G Product Type: Video Graphics Cards » AMD Radeon PCI-e 4.0 x16, 16GB, DDR6, 256-bit, GPU Clock up to 2365MHz, Memory Speed 16Gbps, HDMI + 3 * Display Port, 2 * 8-pin + 1 * 6-pin power connectors, 363W power consumption, 850W recommended PSU, 320 x 134.85 x 58.4 mm dimension | Rp 32,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 5080 16G SHADOW 3X OC Product Type: Video Graphics Cards » NVIDIA GeForce | Rp 41,125,000 |
| Page 2 of 2 | < | 1 | 2 |

![]() |
facebook.com/sentracomputer Sentra Computer |
![]() |
x.com/sentracomputer Sentra Computer |
![]() |
instagram.com/sentracomputer Sentra Computer |
![]() |
tokopedia.com/sentra-computer Sentra Computer_NEW |