"Motherboard MSI 990fx vs VGA R9 270x, FX 8320 8 core tidak di ragukan lagi ketangguhannya untuk gaming.
Thanks SENTRA COM atas masukannya..."
HARI MULYANTO
Isi Testimonial
Lihat Testimonial


Showing item 51 - 100 of 101.
| Page 2 of 3 | < | 1 | 2 | 3 | > |
![]() | ![]() Lenovo L27m-30 27" Full HD 75Hz IPS USB-C Monitor Product Code: 66D0KAC2WW Full HD (1920x1080), 72% NTSC Color Gamut, USB-C + HDMI + VGA (D-Sub), 100 x 100mm VESA Wall Mount, Raven Black Case Color, LTPS (lift, tilt, pivot, and swivel functions), 18W typical power consumption, 2 * 3W speakers | Rp 2,430,000 |
![]() | ![]() Philips 24M1N3200ZA Evnia 3000 23.8" IPS 165Hz 1ms Full HD Gaming Monitor Product Code: 24M1N3200ZA/00 | Rp 2,450,000 |
![]() | ![]() Samsung LS32HG350EEXXD | 32" G3 G35H Full HD 144Hz 1ms Essential Curved Monitor | Rp 2,450,000 |
![]() | ![]() Lenovo LOQ 27Q-10 | 27" QHD 180Hz 0.5ms IPS Gaming Monitor Product Code: 68F3GACBWW QHD 2560x1440, 99% sRGB (CIE 1931) Color Gamut, Display Port + 2 * HDMI, 21.5W typical power consumption, 100 x 100mm VESA Mount, Lunar Grey Case Color | Rp 2,460,000 |
![]() | ![]() ASUS VG279QM5F | 27" TUF Gaming Series 5 Full HD 260Hz 0.3ms IPS Gaming Monitor Product Code: 90LM0D81-B01111 Full HD 1920x1080, 99% sRGB Color Gamut, Display Port + 2 x HDMI, 2W x 2 Speakers, 100x100mm VESA Wall Mounting, <16W typical power consumption | Rp 2,470,000 |
![]() | ![]() Acer Nitro VG240Y 23.8" Gaming Monitor Product Code: UM.QV0SN.001 | Rp 2,475,000 |
![]() | ![]() BenQ Zowie RL2455 24" Gaming Console e-Sports Monitor Widescreen, Full HD (1920x1080), 1ms Response Time, 2 * HDMI + DVI + D-Sub (VGA), TN Panel, VESA Mount 100x100mm, 33W power consumption, 2 * 2W Speakers | Rp 2,500,000 |
![]() | ![]() Xiaomi A27Qi 2026 | 27" 2K QHD 120Hz IPS Monitor 2K QHD 2560x1440, 100% sRGB Color Gamut, 6ms Response Time, Display Port + HDMI, 75 x 75mm VESA Wall Mount | Rp 2,510,000 |
![]() | ![]() Xiaomi G27i 2026 | 27" Full HD 200Hz 1ms IPS Gaming Monitor Product Code: ELA6370EU Display Port + HDMI, 75 x 75mm VESA Wall Mount | Rp 2,530,000 |
![]() | ![]() Xiaomi TV A Pro 32 2026 | 32" QLED HD TV HD / WXGA 1366x768, Google TV, 2 x HDMI, Wi-Fi, Bluetooth, LAN, USB 2.0, 2 x 10W speakers, 100 x 200mm Wall Mount, 50W typical power consumption, Remote Control | Rp 2,530,000 |
![]() | ![]() LG 29U511A-B | 29" UltraWide WFHD 100Hz 1ms IPS Monitor | Rp 2,550,000 |
![]() | ![]() Lenovo L27q-4A 27" QHD 100Hz 1ms IPS Monitor Product Code: 67BFGAC6WW QHD (2560x1440), 99% sRGB Color Gamut, 2 * 3W Speakers, Display Port + 2 * HDMI, 21.6W typical power consumption, Cloud Grey Case Color, 100 x 100mm VESA Wall Mount | Rp 2,700,000 |
![]() | ![]() Philips 242E1GAJ/70 23.8" Full HD 144Hz 1ms Gaming Monitor Product Code: 242E1GAJ/70 sRGB 125,9% | Rp 2,700,000 |
![]() | ![]() ASRock PG27FF1A Phantom Gaming 27" Full HD IPS 165Hz 1ms Gaming Monitor | Rp 2,730,000 |
![]() | ![]() Philips 27M1N3200ZA/70 27" Full HD 165Hz 1ms IPS Gaming Monitor | Rp 2,770,000 |
![]() | ![]() Lenovo L15 15.6" USB-C Full HD IPS Portable Monitor Product Code: 66E4UAC1WW Full HD (1920x1080), IPS Panel, 60Hz Refresh Rate, 6ms Response Time, 2 * USB-C, 45% NTSC Color Gamut, 3Wx2 Speakers, 8W typical power consumption, 100x100mm VESA Wall Mount | Rp 2,790,000 |
![]() | ![]() LG 29U531A-W 29" UltraWide WFHD 100Hz 1ms IPS Monitor with USB-C WFHD (21:9) 2560x1080, sRGB 99% (CIE1931) Color Gamut, Display Port + HDMI + USB-C, 5Wx2 Speaker, 100x100mm VESA Wall Mount | Rp 2,790,000 |
![]() | ![]() LG 24QP500-B 23.8" QHD IPS Monitor with AMD FreeSync Product Code: 24QP500-B QHD (2560x1440), IPS Panel, HDR10, sRGB 98% (CIE1931) Color Gamut, 5ms Response Time, 75Hz Refresh Rate, 2 * HDMI + Display Port, 22W max. power consumption, 100 x 100mm VESA wall mount, 540.1 X 413.2 X 211.5 mm dimension (with stand) | Rp 2,950,000 |
![]() | ![]() Samsung LS24AG320NEXXD 24" Odyssey G3 165Hz 1ms FHD FreeSync Premium Gaming Monitor Product Code: LS24AG320NEXXD Widescreen, Full HD 1920x1080, 1ms Response Time, HDMI + Display Port, 165Hz Refresh Rate, VA Panel, AMD FreeSync Premium, 72% Color Gamut (NTSC 1976), 25W max. power consumption, 100 x 100 VESA Mount, 544.0 x 498.7 x 234.2mm dimension (with stand) | Rp 3,000,000 |
![]() | ![]() Samsung LS32CG552EEXXD 32" Odyssey G5 G55C QHD 165Hz 1ms Curved Gaming Monitor Product Code: LS32CG552EEXXD QHD 2560x1440, VA Panel, Display Port + HDMI, 1ms MPRT Response Time, HDR10, 75x75mm Wall Mount, 59W max. power consumption | Rp 3,000,000 |
![]() | ![]() Samsung S24AG30 24" FHD 144Hz Odyssey G3 Gaming Monitor Product Code: LS24AG30ANEXXD | Rp 3,000,000 |
![]() | ![]() Xiaomi G27Qi | 27" 2K 180Hz 1ms IPS Gaming Monitor 2K (2560x1440), 100% sRGB / 95% DCI-P3 color gamut, 75 x 75 VESA Wall Mount, 2 * Display Port + 2 * HDMI | Rp 3,070,000 |
![]() | ![]() Lenovo LOQ 32Q-10 | 31.5" QHD 2K 180Hz 0.5ms Monitor Product Code: 68F7GAC1WW | Rp 3,100,000 |
![]() | ![]() LG 17BR30T-B 17" Touch Screen Monitor D-Sub (VGA) + USB (upstream port), HD (1280x1024) | Rp 3,100,000 |
![]() | ![]() Lenovo L27h-4A 27" QHD 100Hz 1ms IPS USB-C Monitor Product Code: 67C0UAC6WW QHD (2560x1440), 99% sRGB Color Gamut, USB-C + Display Port + 2 * HDMI, 100 x 100mm VESA Wall Mount, Cloud Grey Case Color, LTPS (lift, tilt, pivot, and swivel functions), 21.7W typical power consumption, 2 * 3W speakers | Rp 3,130,000 |
![]() | ![]() Samsung S32FG502EE | 32" Odyssey G5 G50F QHD 180Hz 1ms IPS Gaming Monitor QHD 2560x1440, 99% sRGB Color Gamut, Display Port + HDMI, 100x100mm Wall Mount, 59W max. power consumption | Rp 3,150,000 |
![]() | ![]() ASUS VP249QGR 23.8" 144 Hz IPS Gaming Monitor Widescreen, Full HD 1920x1080, 1ms Response Time, D-Sub (VGA) + HDMI + Display Port, 144 Hz Refresh Rate, LED Technology, IPS Panel, 2 * 2W Speakers, Adaptive-Sync with NVIDIA GeForce / AMD FreeSync, 16W typical power consumption, 100x100 VESA Mount | Rp 3,360,000 |
![]() | ![]() Samsung LS27AG320NEXXD 27" Odyssey G3 165Hz 1ms FHD FreeSync Premium Gaming Monitor Product Code: LS27AG320NEXXD | Rp 3,380,000 |
![]() | ![]() Lenovo Legion R32qc-30 31.5" QHD 180Hz Curved Monitor Product Code: 67C8GAC1WW QHD (2560x1440), 99% sRGB / 90% DCI-P3, VA Panel, 2 * HDMI + Display Port, 0.5ms Response Time, 3W * 2 speakers, 100mm VESA Wall Mount | Rp 3,440,000 |
![]() | ![]() Samsung LED 27" LF27G35TFWEXXD Odyssey G3 144 Hz Gaming Monitor Widescreen, Full HD 1920x1080, 1ms Response Time, VGA + HDMI + Display Port, 144 Hz Refresh Rate, LED Technology, VA Panel, AMD FreeSync, 35W max. power consumption, 100 x 100 VESA Mount, 616.8 x 605.9 x 278.3 mm (with stand) | Rp 3,450,000 |
![]() | ![]() LG 34U511A-B 34" WFHD 100Hz 1ms UltraWide IPS Monitor | Rp 3,560,000 |
![]() | ![]() Xiaomi Mi TV A2 43" UHD 4K | Rp 3,600,000 |
![]() | ![]() Lenovo Legion 27Q-11 | 27" QHD 2K 300Hz 0.5ms IPS Gaming Monitor Product Code: 67D3GAC1WW | Rp 3,620,000 |
![]() | ![]() AOC Q27G2S/D 27" QHD IPS 170Hz 1ms Gaming Monitor Product Code: Q27G2S/D/70 QHD (2560x1440) | Rp 3,770,000 |
![]() | ![]() Samsung LS27DG502EEXXD 27" Odyssey G5 G50D QHD IPS 180Hz 1ms Gaming Monitor Product Code: LS27DG502EEXXD QHD 2560x1440, IPS Panel, Display Port + HDMI, 1ms GTG Response Time, 99% sRGB Coverage, VESA DisplayHDR 400, 100x100mm Wall Mount, 48W max. power consumption | Rp 3,970,000 |
![]() | ![]() AOC CQ27G3S 27" QHD Curved Gaming Monitor | Rp 4,000,000 |
![]() | ![]() BenQ Zowie XL2411P 24" 144Hz e-Sports Gaming Monitor Widescreen, Full HD (1920x1080), 1ms Response Time, HDMI + DVI-DL + Display Port (144 Hz), TN Panel, VESA Mount 100x100mm, 45W power consumption | Rp 4,000,000 |
![]() | ![]() Lenovo Legion R34w-30 | 34" WQHD 180Hz Curved Gaming Monitor Product Code: 67C7GACBWW WQHD (3440x1440), VA Panel, 180Hz Refresh Rate, 0.5ms Response Time, Display Port + 2 * HDMI, 99% sRGB / 90% DCI-P3 Color Gamut, 3Wx2 Speakers, 43W typical power consumption, 100x100mm VESA Wall Mount | Rp 4,100,000 |
![]() | ![]() Samsung LS24A400VEEXXD 24" S40VA FHD Professional Monitor with 2MP Webcam and Stereo Speaker Product Code: LS24A400VEEXXD | Rp 4,200,000 |
![]() | ![]() Lenovo Legion 34W-2c | 34" WQHD 240Hz 0.5ms UltraWide Curved Monitor Product Code: 68F6GACBWW WQHD (3440x1440), VA Panel, 99% sRGB (CIE 1931) Color Gamut, Display Port + 2 x HDMI, Eclipse Black Case Color, 32W typical power consumption, 100x100mm VESA Wall Mount | Rp 4,320,000 |
![]() | ![]() Samsung LS27AM500 27" M5 FHD Smart Monitor with Streaming TV | Rp 4,350,000 |
![]() | ![]() Samsung LS27D700EAEXXD 27" ViewFinity S7 S70D UHD 4K IPS Monitor Product Code: LS27D700EAEXXD | Rp 4,420,000 |
![]() | ![]() Samsung LS34C500GAEXXD | 34" S50GC ViewFinity S5 Ultra Wide QHD HDR 100Hz Monitor Product Code: LS34C500GAEXXD UWQHD (3440 x 1440) | Rp 4,420,000 |
![]() | ![]() Lenovo Legion 27U-10 | 27" UHD 4K 320Hz 0.5ms IPS Monitor Product Code: 67D1GAC1WW | Rp 4,510,000 |
![]() | ![]() Samsung LS32AM500NEXXD 32" M5 FHD Smart Monitor & Streaming TV | Rp 4,710,000 |
![]() | ![]() Xiaomi G34WQi 2026 | 34" WQHD 180Hz 1ms Curved Monitor 2 x Display Port + 2 x HDMI, 100% sRGB | Rp 4,870,000 |
![]() | ![]() AOC AG275QXR AGON 27" QHD 170Hz IPS Premium Gaming Monitor Product Code: AG275QXR/70 QHD (2560x1440), IPS Panel, 170Hz Refresh Rate, 1ms Response Time, DisplayHDR 400, G-Sync Compatible, NTSC 106% / sRGB 104% / DCI-P3 97% Color Gamut, 2 * Display Port + 2 * HDMI, 36W typical power consumption, 100x100mm VESA Wall Mount | Rp 5,080,000 |
![]() | ![]() Samsung LS32D804UAEXXD 32" ViewFinity S8 S80UD UHD 4K USB-C Monitor Product Code: LS32D804UAEXXD | Rp 5,200,000 |
![]() | ![]() Samsung LS27AG500PEXXD 27" Odyssey G5 165Hz 1ms QHD IPS HDR10 G-Sync Compatible Gaming Monitor Product Code: LS27AG500PEXXD | Rp 6,150,000 |
![]() | ![]() LG 27GK750F-B 27" UltraGear 240Hz Gaming Monitor Widescreen, Full HD 1920x1080, 1ms Response Time, HDMI + Display Port (240 Hz), LED Technology, TN Panel, NVIDIA G-Sync + AMD Radeon FreeSync Compatible, Tilt/Height/Swivel/Pivot Adjustable | Rp 7,300,000 |
| Page 2 of 3 | < | 1 | 2 | 3 | > |

![]() |
facebook.com/sentracomputer Sentra Computer |
![]() |
x.com/sentracomputer Sentra Computer |
![]() |
instagram.com/sentracomputer Sentra Computer |
![]() |
tokopedia.com/sentra-computer Sentra Computer_NEW |